Gun lobby · S2938
Bipartisan Safer Communities Act
The first federal gun law in 30 years, passed weeks after Uvalde: enhanced checks for buyers under 21, red-flag grants and the boyfriend loophole. The NRA opposed it.
Gun lobby wanted a nay vote. Senate roll call, Jun 23, 2022 · House roll call, Jun 24, 2022
Took $10K+ from Gun lobby
99%
voted its way (87 of 88 in the House)
Took less
31%
voted its way (106 of 339)
Average money, voted with
$16K
per member who voted Gun lobby's way
Average money, voted against
$247
per member who defied the industry
Senate · Jun 23, 2022
65–33, motion agreed to
Voted Gun lobby's way
Democrat
funded 0% of 0
unfunded 0% of 48
Republican
funded 75% of 20
unfunded 64% of 28
Paid, and voted with the industry
- Ron Johnson$638K
- Ted Cruz$625K
- Mike Lee$81K
- Steve Daines$59K
- Dan Sullivan$30K
- Bill Hagerty$19K
Paid, and defied it
- Thom Tillis$94K
- Joni Ernst$77K
- Lindsey Graham$59K
- John Cornyn$31K
- Mitch McConnell$20K
K Street
129 clients paid lobbyists to work this bill
- American Medical AssociationPharma and health care$14M4 reports · 2 firms
- The Business Roundtable, INC.$4.4M1 reports · 1 firm
- Elevance Health, INC.Pharma and health care$1.6M1 reports · 1 firm
- American College of Emergency PhysiciansPharma and health care$1.4M3 reports · 1 firm
- National Association for Gun Rights$1.3M3 reports · 1 firm
- Association of American Medical CollegesPharma and health care$1.1M3 reports · 2 firms
- Gsk (Fka Glaxosmithkline INC.)Pharma and health care$1.1M1 reports · 1 firm
- California Hospital AssociationPharma and health care$1.1M3 reports · 1 firm
- Leadership Conference on Civil and Human Rights$1.1M2 reports · 1 firm
- Everytown for Gun Safety Action Fund$1.0M9 reports · 6 firms
- American College of Surgeons$761K6 reports · 2 firms
- AFL-CIOLabor unions$720K1 reports · 1 firm
By industry
- Pharma and health care$24M
- Labor unions$3.1M
- Tech and AI$170K
- Insurance$160K
- Pro-Israel groups$146K
- Gun lobby$65K
- Defense contractors$15K
Every member's vote, biggest Gun lobby money first
| Member | State | PAC checks | Super PAC help | Total | Vote |
|---|---|---|---|---|---|
| Ron Johnson | WI | $12K | $626K | $638K | Nay · with industry |
| Ted Cruz | TX | $15K | $610K | $625K | Nay · with industry |
| Thom Tillis | NC | $16K | $78K | $94K | Yea · against |
| Mike Lee | UT | $13K | $68K | $81K | Nay · with industry |
| Joni Ernst | IA | $20K | $57K | $77K | Yea · against |
| Steve Daines | MT | $22K | $37K | $59K | Nay · with industry |
| Lindsey Graham | SC | $20K | $39K | $59K | Yea · against |
| John Cornyn | TX | $19K | $12K | $31K | Yea · against |
| Dan Sullivan | AK | $30K | – | $30K | Nay · with industry |
| Mitch McConnell | KY | $20K | – | $20K | Yea · against |
| Bill Hagerty | TN | $19K | – | $19K | Nay · with industry |
| Cindy Hyde-Smith | MS | $17K | – | $17K | Nay · with industry |
| Marsha Blackburn | TN | $16K | – | $16K | Nay · with industry |
| Tommy Tuberville | AL | $15K | – | $15K | Nay · with industry |
| Mike Rounds | SD | $13K | – | $13K | Nay · with industry |
| Deb Fischer | NE | $12K | – | $12K | Nay · with industry |
| Tim Scott | SC | $12K | – | $12K | Nay · with industry |
| John Barrasso | WY | $11K | – | $11K | Nay · with industry |
| Roger Marshall | KS | $11K | – | $11K | Nay · with industry |
| Charles Grassley | IA | $11K | – | $11K | Nay · with industry |
| James Inhofe | OK | $10K | – | $10K | Nay · with industry |
| Kevin Cramer | ND | $10K | – | $10K | Present |
| Shelley Capito | WV | $10K | – | $10K | Yea · against |
| John Thune | SD | $10K | – | $10K | Nay · with industry |
| Tom Cotton | AR | $10K | – | $10K | Present |
| James Risch | ID | $9K | – | $9K | Nay · with industry |
| John Hoeven | ND | $8K | – | $8K | Nay · with industry |
| Jerry Moran | KS | $7K | – | $7K | Nay · with industry |
| John Boozman | AR | $7K | – | $7K | Nay · with industry |
| John Kennedy | LA | $7K | – | $7K | Nay · with industry |
| Bill Cassidy | LA | $6K | – | $6K | Yea · against |
| Michael Crapo | ID | $5K | – | $5K | Nay · with industry |
| Roger Wicker | MS | $5K | – | $5K | Nay · with industry |
| Benjamin Sasse | NE | $5K | – | $5K | Nay · with industry |
| James Lankford | OK | $5K | – | $5K | Nay · with industry |
| Rand Paul | KY | $5K | – | $5K | Nay · with industry |
| Todd Young | IN | $5K | – | $5K | Yea · against |
| Lisa Murkowski | AK | $4K | – | $4K | Yea · against |
| Cynthia Lummis | WY | $3K | – | $3K | Nay · with industry |
| Marco Rubio | FL | $2K | – | $2K | Nay · with industry |
| Alejandro Padilla | CA | – | – | – | Yea · against |
| Amy Klobuchar | MN | – | – | – | Yea · against |
| Angus King | ME | – | – | – | Yea · against |
| Ben Luján | NM | – | – | – | Yea · against |
| Benjamin Cardin | MD | – | – | – | Yea · against |
| Bernard Sanders | VT | – | – | – | Yea · against |
| Brian Schatz | HI | – | – | – | Yea · against |
| Catherine Cortez Masto | NV | – | – | – | Yea · against |
| Charles Schumer | NY | – | – | – | Yea · against |
| Chris Van Hollen | MD | – | – | – | Yea · against |
| Christopher Coons | DE | – | – | – | Yea · against |
| Christopher Murphy | CT | – | – | – | Yea · against |
| Cory Booker | NJ | – | – | – | Yea · against |
| Debbie Stabenow | MI | – | – | – | Yea · against |
| Dianne Feinstein | CA | – | – | – | Yea · against |
| Edward Markey | MA | – | – | – | Yea · against |
| Elizabeth Warren | MA | – | – | – | Yea · against |
| Gary Peters | MI | – | – | – | Yea · against |
| Jacky Rosen | NV | – | – | – | Yea · against |
| Jeanne Shaheen | NH | – | – | – | Yea · against |
| Jeff Merkley | OR | – | – | – | Yea · against |
| Joe Manchin | WV | – | – | – | Yea · against |
| John Hickenlooper | CO | – | – | – | Yea · against |
| John Reed | RI | – | – | – | Yea · against |
| Jon Ossoff | GA | – | – | – | Yea · against |
| Jon Tester | MT | – | – | – | Yea · against |
| Joshua Hawley | MO | – | – | – | Nay · with industry |
| Kirsten Gillibrand | NY | – | – | – | Yea · against |
| Kyrsten Sinema | AZ | – | – | – | Yea · against |
| Margaret Hassan | NH | – | – | – | Yea · against |
| Maria Cantwell | WA | – | – | – | Yea · against |
| Mark Kelly | AZ | – | – | – | Yea · against |
| Mark Warner | VA | – | – | – | Yea · against |
| Martin Heinrich | NM | – | – | – | Yea · against |
| Mazie Hirono | HI | – | – | – | Yea · against |
| Michael Bennet | CO | – | – | – | Yea · against |
| Mike Braun | IN | – | – | – | Nay · with industry |
| Mitt Romney | UT | – | – | – | Yea · against |
| Patrick Leahy | VT | – | – | – | Yea · against |
| Patrick Toomey | PA | – | – | – | Yea · against |
| Patty Murray | WA | – | – | – | Yea · against |
| Raphael Warnock | GA | – | – | – | Yea · against |
| Richard Blumenthal | CT | – | – | – | Yea · against |
| Richard Burr | NC | – | – | – | Yea · against |
| Richard Durbin | IL | – | – | – | Yea · against |
| Richard Shelby | AL | – | – | – | Nay · with industry |
| Rick Scott | FL | – | – | – | Nay · with industry |
| Robert Casey | PA | – | – | – | Yea · against |
| Robert Menendez | NJ | – | – | – | Yea · against |
| Robert Portman | OH | – | – | – | Yea · against |
| Ron Wyden | OR | – | – | – | Yea · against |
| Roy Blunt | MO | – | – | – | Yea · against |
| Sheldon Whitehouse | RI | – | – | – | Yea · against |
| Sherrod Brown | OH | – | – | – | Yea · against |
| Susan Collins | ME | – | – | – | Yea · against |
| Tammy Baldwin | WI | – | – | – | Yea · against |
| Tammy Duckworth | IL | – | – | – | Yea · against |
| Thomas Carper | DE | – | – | – | Yea · against |
| Timothy Kaine | VA | – | – | – | Yea · against |
| Tina Smith | MN | – | – | – | Yea · against |
House · Jun 24, 2022
234–193, passed
Voted Gun lobby's way
Democrat
funded 0% of 0
unfunded 0% of 220
Republican
funded 99% of 88
unfunded 89% of 119
Paid, and voted with the industry
- Ted Budd$710K
- Yvette Herrell$88K
- Richard Hudson$73K
- Scott Perry$69K
- David Schweikert$68K
- Steve Scalise$67K
Paid, and defied it
- David Joyce$14K
K Street
129 clients paid lobbyists to work this bill
- American Medical AssociationPharma and health care$14M4 reports · 2 firms
- The Business Roundtable, INC.$4.4M1 reports · 1 firm
- Elevance Health, INC.Pharma and health care$1.6M1 reports · 1 firm
- American College of Emergency PhysiciansPharma and health care$1.4M3 reports · 1 firm
- National Association for Gun Rights$1.3M3 reports · 1 firm
- Association of American Medical CollegesPharma and health care$1.1M3 reports · 2 firms
- Gsk (Fka Glaxosmithkline INC.)Pharma and health care$1.1M1 reports · 1 firm
- California Hospital AssociationPharma and health care$1.1M3 reports · 1 firm
- Leadership Conference on Civil and Human Rights$1.1M2 reports · 1 firm
- Everytown for Gun Safety Action Fund$1.0M9 reports · 6 firms
- American College of Surgeons$761K6 reports · 2 firms
- AFL-CIOLabor unions$720K1 reports · 1 firm
By industry
- Pharma and health care$24M
- Labor unions$3.1M
- Tech and AI$170K
- Insurance$160K
- Pro-Israel groups$146K
- Gun lobby$65K
- Defense contractors$15K
Every member's vote, biggest Gun lobby money first
| Member | State | PAC checks | Super PAC help | Total | Vote |
|---|---|---|---|---|---|
| Ted Budd | NC | $21K | $689K | $710K | Nay · with industry |
| Yvette Herrell | NM | $34K | $54K | $88K | Nay · with industry |
| Richard Hudson | NC | $73K | – | $73K | Nay · with industry |
| Scott Perry | PA | $29K | $40K | $69K | Nay · with industry |
| David Schweikert | AZ | $8K | $60K | $68K | Nay · with industry |
| Steve Scalise | LA | $67K | – | $67K | Nay · with industry |
| Bruce Westerman | AR | $49K | – | $49K | Nay · with industry |
| Jim Jordan | OH | $42K | – | $42K | Nay · with industry |
| Mike Johnson | LA | $41K | – | $41K | Nay · with industry |
| Tom Emmer | MN | $36K | – | $36K | Nay · with industry |
| Tom Cole | OK | $32K | – | $32K | Nay · with industry |
| Chip Roy | TX | $22K | $9K | $31K | Nay · with industry |
| Pete Stauber | MN | $31K | – | $31K | Nay · with industry |
| Scott DesJarlais | TN | $31K | – | $31K | Nay · with industry |
| John Curtis | UT | $30K | – | $30K | Nay · with industry |
| Glenn Thompson | PA | $30K | – | $30K | Nay · with industry |
| Kevin McCarthy | CA | $29K | – | $29K | Nay · with industry |
| Michael Simpson | ID | $27K | – | $27K | Nay · with industry |
| Robert Wittman | VA | $27K | – | $27K | Nay · with industry |
| Robert Good | VA | $16K | $11K | $27K | Nay · with industry |
| Lauren Boebert | CO | $19K | $8K | $27K | Nay · with industry |
| Mike Garcia | CA | $26K | – | $26K | Nay · with industry |
| Paul Gosar | AZ | $26K | – | $26K | Nay · with industry |
| Guy Reschenthaler | PA | $25K | – | $25K | Nay · with industry |
| Matthew Rosendale | MT | $23K | – | $23K | Nay · with industry |
| Dan Newhouse | WA | $23K | – | $23K | Nay · with industry |
| Cliff Bentz | OR | $23K | – | $23K | Nay · with industry |
| David Valadao | CA | $21K | – | $21K | Nay · with industry |
| David Kustoff | TN | $21K | – | $21K | Nay · with industry |
| Mark Amodei | NV | $21K | – | $21K | Nay · with industry |
| Bill Huizenga | MI | $20K | – | $20K | Nay · with industry |
| Russ Fulcher | ID | $20K | – | $20K | Nay · with industry |
| Tom McClintock | CA | $20K | – | $20K | Nay · with industry |
| August Pfluger | TX | $19K | – | $19K | Nay · with industry |
| Blake Moore | UT | $19K | – | $19K | Nay · with industry |
| Pete Sessions | TX | $19K | – | $19K | Nay · with industry |
| Elise Stefanik | NY | $17K | – | $17K | Nay · with industry |
| John Rose | TN | $17K | – | $17K | Nay · with industry |
| Victoria Spartz | IN | $17K | – | $17K | Nay · with industry |
| Michelle Steel | CA | $17K | – | $17K | Nay · with industry |
| Andrew Clyde | GA | $16K | – | $16K | Nay · with industry |
| Mike Kelly | PA | $16K | – | $16K | Nay · with industry |
| Mark Green | TN | $16K | – | $16K | Nay · with industry |
| Jeff Duncan | SC | $15K | – | $15K | Nay · with industry |
| John Carter | TX | $15K | – | $15K | Nay · with industry |
| John Joyce | PA | $15K | – | $15K | Nay · with industry |
| Ken Calvert | CA | $14K | – | $14K | Nay · with industry |
| Clarence Owens | UT | $14K | – | $14K | Nay · with industry |
| Jim Banks | IN | $14K | – | $14K | Nay · with industry |
| Andy Harris | MD | $14K | – | $14K | Nay · with industry |
| Ben Cline | VA | $14K | – | $14K | Nay · with industry |
| Bryan Steil | WI | $14K | – | $14K | Nay · with industry |
| David Joyce | OH | $14K | – | $14K | Yea · against |
| John Moolenaar | MI | $14K | – | $14K | Nay · with industry |
| Tim Walberg | MI | $14K | – | $14K | Nay · with industry |
| Clay Higgins | LA | $7K | $6K | $13K | Nay · with industry |
| Carol Miller | WV | $13K | – | $13K | Nay · with industry |
| Michael Cloud | TX | $13K | – | $13K | Nay · with industry |
| Robert Aderholt | AL | $13K | – | $13K | Nay · with industry |
| Robert Latta | OH | $13K | – | $13K | Nay · with industry |
| Garland Barr | KY | $13K | – | $13K | Nay · with industry |
| Steve Womack | AR | $13K | – | $13K | Nay · with industry |
| W. Steube | FL | $13K | – | $13K | Nay · with industry |
| Don Bacon | NE | $12K | – | $12K | Nay · with industry |
| Austin Scott | GA | $12K | – | $12K | Nay · with industry |
| Billy Long | MO | $12K | – | $12K | Nay · with industry |
| Daniel Meuser | PA | $12K | – | $12K | Nay · with industry |
| Claudia Tenney | NY | $12K | – | $12K | Nay · with industry |
| Brian Babin | TX | $12K | – | $12K | Nay · with industry |
| Jake Ellzey | TX | $12K | – | $12K | Nay · with industry |
| Kevin Hern | OK | $12K | – | $12K | Nay · with industry |
| Thomas Tiffany | WI | $12K | – | $12K | Nay · with industry |
| Kay Granger | TX | $11K | – | $11K | Nay · with industry |
| Charles Fleischmann | TN | $11K | – | $11K | Nay · with industry |
| Chris Stewart | UT | $11K | – | $11K | Nay · with industry |
| Diana Harshbarger | TN | $11K | – | $11K | Nay · with industry |
| Gary Palmer | AL | $11K | – | $11K | Nay · with industry |
| Lance Gooden | TX | $11K | – | $11K | Nay · with industry |
| Ashley Hinson | IA | $11K | – | $11K | Nay · with industry |
| Dan Bishop | NC | $11K | – | $11K | Nay · with industry |
| Stephanie Bice | OK | $11K | – | $11K | Nay · with industry |
| Joe Wilson | SC | $11K | – | $11K | Nay · with industry |
| Mariannette Miller-Meeks | IA | $11K | – | $11K | Nay · with industry |
| Markwayne Mullin | OK | $10K | – | $10K | Nay · with industry |
| Jodey Arrington | TX | $10K | – | $10K | Nay · with industry |
| Kelly Armstrong | ND | $10K | – | $10K | Nay · with industry |
| Randy Weber | TX | $10K | – | $10K | Nay · with industry |
| Roger Williams | TX | $10K | – | $10K | Nay · with industry |
| Julia Letlow | LA | $10K | – | $10K | Nay · with industry |
| Alexander Mooney | WV | $9K | – | $9K | Nay · with industry |
| Glenn Grothman | WI | $9K | – | $9K | Nay · with industry |
| Jack Bergman | MI | $9K | – | $9K | Nay · with industry |
| John Rutherford | FL | $9K | – | $9K | Nay · with industry |
| Mary Miller | IL | $9K | – | $9K | Nay · with industry |
| Ronny Jackson | TX | $9K | – | $9K | Nay · with industry |
| Beth Van Duyne | TX | $9K | – | $9K | Nay · with industry |
| Steve Chabot | OH | $9K | – | $9K | Yea · against |
| Dan Crenshaw | TX | $9K | – | $9K | Nay · with industry |
| Gregory Murphy | NC | $9K | – | $9K | Nay · with industry |
| James Comer | KY | $9K | – | $9K | Nay · with industry |
| David Rouzer | NC | $8K | – | $8K | Nay · with industry |
| James Baird | IN | $8K | – | $8K | Nay · with industry |
| Jay Obernolte | CA | $8K | – | $8K | Nay · with industry |
| Jefferson Van Drew | NJ | $8K | – | $8K | Nay · with industry |
| Lloyd Smucker | PA | $8K | – | $8K | Nay · with industry |
| Mike Carey | OH | $8K | – | $8K | Nay · with industry |
| Mike Rogers | AL | $8K | – | $8K | Nay · with industry |
| Tim Burchett | TN | $8K | – | $8K | Nay · with industry |
| William Timmons | SC | $8K | – | $8K | Nay · with industry |
| Ernest Gonzales | TX | $8K | – | $8K | Yea · against |
| Nancy Mace | SC | $8K | – | $8K | Nay · with industry |
| Doug LaMalfa | CA | $8K | – | $8K | Nay · with industry |
| Harold Rogers | KY | $8K | – | $8K | Nay · with industry |
| J. Hill | AR | $8K | – | $8K | Nay · with industry |
| Adrian Smith | NE | $7K | – | $7K | Nay · with industry |
| C. Franklin | FL | $7K | – | $7K | Nay · with industry |
| Darin LaHood | IL | $7K | – | $7K | Nay · with industry |
| Earl Carter | GA | $7K | – | $7K | Nay · with industry |
| Frank Lucas | OK | $7K | – | $7K | Nay · with industry |
| Garret Graves | LA | $7K | – | $7K | Nay · with industry |
| H. Griffith | VA | $7K | – | $7K | Nay · with industry |
| Jared Golden | ME | $7K | – | $7K | Yea · against |
| Jason Smith | MO | $7K | – | $7K | Nay · with industry |
| Katherine Cammack | FL | $7K | – | $7K | Nay · with industry |
| Ken Buck | CO | $7K | – | $7K | Nay · with industry |
| Michael McCaul | TX | $7K | – | $7K | Nay · with industry |
| Patrick Fallon | TX | $7K | – | $7K | Nay · with industry |
| Patrick McHenry | NC | $7K | – | $7K | Nay · with industry |
| Randy Feenstra | IA | $7K | – | $7K | Nay · with industry |
| Rick Allen | GA | $7K | – | $7K | Nay · with industry |
| Ron Estes | KS | $7K | – | $7K | Nay · with industry |
| Scott Fitzgerald | WI | $7K | – | $7K | Nay · with industry |
| Tracey Mann | KS | $7K | – | $7K | Nay · with industry |
| Troy Nehls | TX | $7K | – | $7K | Nay · with industry |
| Young Kim | CA | $7K | – | $7K | Nay · with industry |
| A. Ferguson | GA | $6K | – | $6K | Nay · with industry |
| Andy Biggs | AZ | $6K | – | $6K | Nay · with industry |
| Ann Wagner | MO | $6K | – | $6K | Nay · with industry |
| Barry Loudermilk | GA | $6K | – | $6K | Nay · with industry |
| Barry Moore | AL | $6K | – | $6K | Nay · with industry |
| Bill Johnson | OH | $6K | – | $6K | Nay · with industry |
| Brett Guthrie | KY | $6K | – | $6K | Nay · with industry |
| Daniel Webster | FL | $6K | – | $6K | Nay · with industry |
| Debbie Lesko | AZ | $6K | – | $6K | Nay · with industry |
| Dusty Johnson | SD | $6K | – | $6K | Nay · with industry |
| Gus Bilirakis | FL | $6K | – | $6K | Nay · with industry |
| Lisa McClain | MI | $6K | – | $6K | Nay · with industry |
| Michael Guest | MS | $6K | – | $6K | Nay · with industry |
| Michael Waltz | FL | $6K | – | $6K | Nay · with industry |
| Michelle Fischbach | MN | $6K | – | $6K | Nay · with industry |
| Mike Bost | IL | $6K | – | $6K | Nay · with industry |
| Trent Kelly | MS | $6K | – | $6K | Nay · with industry |
| Troy Balderson | OH | $6K | – | $6K | Nay · with industry |
| Virginia Foxx | NC | $6K | – | $6K | Nay · with industry |
| Doug Lamborn | CO | $5K | – | $5K | Nay · with industry |
| Jerry Carl | AL | $5K | – | $5K | Nay · with industry |
| Liz Cheney | WY | $5K | – | $5K | Yea · against |
| Marjorie Greene | GA | $5K | – | $5K | Nay · with industry |
| Neal Dunn | FL | $5K | – | $5K | Nay · with industry |
| Rodney Davis | IL | $5K | – | $5K | Nay · with industry |
| Sam Graves | MO | $5K | – | $5K | Nay · with industry |
| Thomas Massie | KY | $5K | – | $5K | Nay · with industry |
| Lee Zeldin | NY | $5K | – | $5K | Present |
| Brad Wenstrup | OH | $4K | – | $4K | Nay · with industry |
| Cathy McMorris Rodgers | WA | $4K | – | $4K | Nay · with industry |
| Eric Crawford | AR | $4K | – | $4K | Nay · with industry |
| Henry Cuellar | TX | $4K | – | $4K | Yea · against |
| Larry Bucshon | IN | $4K | – | $4K | Nay · with industry |
| Mario Diaz-Balart | FL | $4K | – | $4K | Nay · with industry |
| Michael Burgess | TX | $4K | – | $4K | Nay · with industry |
| Steven Palazzo | MS | $4K | – | $4K | Nay · with industry |
| Fred Keller | PA | $4K | – | $4K | Nay · with industry |
| Blaine Luetkemeyer | MO | $3K | – | $3K | Nay · with industry |
| Byron Donalds | FL | $3K | – | $3K | Nay · with industry |
| Darrell Issa | CA | $3K | – | $3K | Nay · with industry |
| Greg Pence | IN | $3K | – | $3K | Present |
| Jacob LaTurner | KS | $3K | – | $3K | Nay · with industry |
| Jaime Herrera Beutler | WA | $3K | – | $3K | Nay · with industry |
| Jody Hice | GA | $3K | – | $3K | Nay · with industry |
| Madison Cawthorn | NC | $3K | – | $3K | Nay · with industry |
| Kevin Brady | TX | $3K | – | $3K | Nay · with industry |
| Bill Posey | FL | $2K | – | $2K | Nay · with industry |
| Jim Costa | CA | $2K | – | $2K | Yea · against |
| Louie Gohmert | TX | $2K | – | $2K | Nay · with industry |
| Maria Salazar | FL | $2K | – | $2K | Yea · against |
| Ralph Norman | SC | $2K | – | $2K | Nay · with industry |
| Ron Kind | WI | $2K | – | $2K | Yea · against |
| Steven Horsford | NV | $2K | – | $2K | Yea · against |
| Trey Hollingsworth | IN | $2K | – | $2K | Nay · with industry |
| Van Taylor | TX | $2K | – | $2K | Nay · with industry |
| Vicky Hartzler | MO | $2K | – | $2K | Nay · with industry |
| Bob Gibbs | OH | $1K | – | $1K | Nay · with industry |
| Brian Mast | FL | $1K | – | $1K | Nay · with industry |
| Chris Jacobs | NY | $1K | – | $1K | Yea · against |
| David McKinley | WV | $1K | – | $1K | Nay · with industry |
| Jackie Walorski | IN | $1K | – | $1K | Nay · with industry |
| Matt Gaetz | FL | $1K | – | $1K | Nay · with industry |
| Mayra Flores | TX | $1K | – | $1K | Nay · with industry |
| Mo Brooks | AL | $1K | – | $1K | Nay · with industry |
| Peter Meijer | MI | $1K | – | $1K | Yea · against |
| Tom Rice | SC | $1K | – | $1K | Yea · against |
| Danny Davis | IL | $500 | – | $500 | Yea · against |
| A. McEachin | VA | – | – | – | Yea · against |
| Abigail Spanberger | VA | – | – | – | Yea · against |
| Adam Kinzinger | IL | – | – | – | Yea · against |
| Adam Schiff | CA | – | – | – | Yea · against |
| Adam Smith | WA | – | – | – | Yea · against |
| Adriano Espaillat | NY | – | – | – | Yea · against |
| Al Green | TX | – | – | – | Yea · against |
| Al Lawson | FL | – | – | – | Yea · against |
| Alan Lowenthal | CA | – | – | – | Yea · against |
| Albio Sires | NJ | – | – | – | Yea · against |
| Alexandria Ocasio-Cortez | NY | – | – | – | Yea · against |
| Alma Adams | NC | – | – | – | Yea · against |
| Ami Bera | CA | – | – | – | Yea · against |
| André Carson | IN | – | – | – | Yea · against |
| Andrew Garbarino | NY | – | – | – | Nay · with industry |
| Andy Kim | NJ | – | – | – | Yea · against |
| Andy Levin | MI | – | – | – | Yea · against |
| Angie Craig | MN | – | – | – | Yea · against |
| Ann Kirkpatrick | AZ | – | – | – | Yea · against |
| Ann Kuster | NH | – | – | – | Yea · against |
| Anna Eshoo | CA | – | – | – | Yea · against |
| Anthony Brown | MD | – | – | – | Yea · against |
| Anthony Gonzalez | OH | – | – | – | Yea · against |
| Ayanna Pressley | MA | – | – | – | Yea · against |
| Barbara Lee | CA | – | – | – | Yea · against |
| Bennie Thompson | MS | – | – | – | Yea · against |
| Betty McCollum | MN | – | – | – | Yea · against |
| Bill Foster | IL | – | – | – | Yea · against |
| Bill Pascrell | NJ | – | – | – | Yea · against |
| Bobby Rush | IL | – | – | – | Yea · against |
| Bonnie Watson Coleman | NJ | – | – | – | Yea · against |
| Brad Sherman | CA | – | – | – | Yea · against |
| Bradley Schneider | IL | – | – | – | Yea · against |
| Brenda Lawrence | MI | – | – | – | Yea · against |
| Brendan Boyle | PA | – | – | – | Yea · against |
| Brian Fitzpatrick | PA | – | – | – | Yea · against |
| Brian Higgins | NY | – | – | – | Yea · against |
| C. Ruppersberger | MD | – | – | – | Yea · against |
| Carlos Gimenez | FL | – | – | – | Nay · with industry |
| Carolyn Bourdeaux | GA | – | – | – | Yea · against |
| Carolyn Maloney | NY | – | – | – | Yea · against |
| Charlie Crist | FL | – | – | – | Yea · against |
| Chellie Pingree | ME | – | – | – | Yea · against |
| Cheri Bustos | IL | – | – | – | Yea · against |
| Chris Pappas | NH | – | – | – | Yea · against |
| Chrissy Houlahan | PA | – | – | – | Yea · against |
| Christopher Smith | NJ | – | – | – | Nay · with industry |
| Colin Allred | TX | – | – | – | Yea · against |
| Connie Conway | CA | – | – | – | Present |
| Conor Lamb | PA | – | – | – | Yea · against |
| Cori Bush | MO | – | – | – | Yea · against |
| Cynthia Axne | IA | – | – | – | Yea · against |
| Daniel Kildee | MI | – | – | – | Yea · against |
| Darren Soto | FL | – | – | – | Yea · against |
| David Cicilline | RI | – | – | – | Yea · against |
| David Price | NC | – | – | – | Yea · against |
| David Scott | GA | – | – | – | Yea · against |
| David Trone | MD | – | – | – | Yea · against |
| Dean Phillips | MN | – | – | – | Yea · against |
| Debbie Dingell | MI | – | – | – | Yea · against |
| Debbie Wasserman Schultz | FL | – | – | – | Yea · against |
| Deborah Ross | NC | – | – | – | Yea · against |
| Derek Kilmer | WA | – | – | – | Yea · against |
| Diana DeGette | CO | – | – | – | Yea · against |
| Dina Titus | NV | – | – | – | Yea · against |
| Donald Beyer | VA | – | – | – | Yea · against |
| Donald Norcross | NJ | – | – | – | Yea · against |
| Donald Payne | NJ | – | – | – | Yea · against |
| Doris Matsui | CA | – | – | – | Yea · against |
| Dwight Evans | PA | – | – | – | Yea · against |
| Earl Blumenauer | OR | – | – | – | Yea · against |
| Ed Case | HI | – | – | – | Yea · against |
| Ed Perlmutter | CO | – | – | – | Yea · against |
| Eddie Johnson | TX | – | – | – | Yea · against |
| Elaine Luria | VA | – | – | – | Yea · against |
| Elissa Slotkin | MI | – | – | – | Yea · against |
| Emanuel Cleaver | MO | – | – | – | Yea · against |
| Eric Swalwell | CA | – | – | – | Yea · against |
| Frank Mrvan | IN | – | – | – | Yea · against |
| Frank Pallone | NJ | – | – | – | Yea · against |
| Fred Upton | MI | – | – | – | Yea · against |
| Frederica Wilson | FL | – | – | – | Yea · against |
| George Butterfield | NC | – | – | – | Yea · against |
| Gerald Connolly | VA | – | – | – | Yea · against |
| Grace Meng | NY | – | – | – | Yea · against |
| Grace Napolitano | CA | – | – | – | Yea · against |
| Greg Stanton | AZ | – | – | – | Yea · against |
| Gregory Meeks | NY | – | – | – | Yea · against |
| Gwen Moore | WI | – | – | – | Yea · against |
| Hakeem Jeffries | NY | – | – | – | Yea · against |
| Haley Stevens | MI | – | – | – | Yea · against |
| Henry Johnson | GA | – | – | – | Yea · against |
| Ilhan Omar | MN | – | – | – | Yea · against |
| J. Correa | CA | – | – | – | Yea · against |
| Jackie Speier | CA | – | – | – | Yea · against |
| Jahana Hayes | CT | – | – | – | Yea · against |
| Jake Auchincloss | MA | – | – | – | Yea · against |
| Jamaal Bowman | NY | – | – | – | Yea · against |
| James Clyburn | SC | – | – | – | Yea · against |
| James Himes | CT | – | – | – | Yea · against |
| James Langevin | RI | – | – | – | Yea · against |
| James McGovern | MA | – | – | – | Yea · against |
| Jamie Raskin | MD | – | – | – | Yea · against |
| Janice Schakowsky | IL | – | – | – | Yea · against |
| Jared Huffman | CA | – | – | – | Yea · against |
| Jason Crow | CO | – | – | – | Yea · against |
| Jennifer Wexton | VA | – | – | – | Yea · against |
| Jerrold Nadler | NY | – | – | – | Yea · against |
| Jerry McNerney | CA | – | – | – | Yea · against |
| Jesús García | IL | – | – | – | Yea · against |
| Jim Cooper | TN | – | – | – | Yea · against |
| Jimmy Gomez | CA | – | – | – | Yea · against |
| Jimmy Panetta | CA | – | – | – | Yea · against |
| Joaquin Castro | TX | – | – | – | Yea · against |
