Politician
Chuck Fleischmann
Republican · Tennessee · ran 4 times since 2020, won 4 · incumbent
FEC candidate H0TN03254
Chuck Fleischmann (Republican) raised $2.7M for the 2026 Tennessee 3rd District race, $145K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$6.7M
2026, 2024, 2022, 2020
From PAC checks
16%
$1.1M from corporations, trade groups, unions and politicians
Outside money for
$0
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Tennessee 3rd District | $2.7M | 5% | $0 / $0 | $4K | $2.7M | ✓ Won |
| 2024 | Tennessee 3rd District | $1.9M | 16% | $0 / $0 | – | $1.9M | ✓ Won |
| 2022 | Tennessee 3rd District | $1.1M | 18% | $0 / $0 | – | $1.1M | ✓ Won |
| 2020 | Tennessee 3rd District | $1.1M | 43% | $0 / $0 | – | $1.1M | ✓ Won |
Who wrote the checks
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$40K
- Manufactured Housing Institute PACTrade groupLobbyist PAC$34K
- Lockheed Martin Corporation Employees' Political Action CommitteeCorporateLobbyist PAC$21K
- Bwx Technologies, Inc Political Action CommitteeCorporateLobbyist PAC$20K
- Unum Group Political Action Committee (Unumpac)CorporateLobbyist PAC$20K
- Fedex Corporation Political Action CommitteeCorporateLobbyist PAC$20K
- The Geo Group, Inc. Political Action CommitteeCorporate$20K
- Majority Committee PAC--Mc PACLeadership PAC$20K
- Duke Energy Corporation PACCorporateLobbyist PAC$13K
- Halliburton Company PACCorporateLobbyist PAC$10K
- The Boeing Company PACCorporateLobbyist PAC$10K
- Fluor Corporation Political Action Committee (Fluor PAC)CorporateLobbyist PAC$10K
Outside money, for and against
No outside spending of note.
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $196K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | – | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $45K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $11K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $99K$129K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $99K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $83K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $45K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $129K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $196K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $129K$23K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $23K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $129K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $23K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $129K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $45K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $45K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $45K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $196K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $139K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $45K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $196K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $45K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $11K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $129K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $129K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $137K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $129K$139K$23K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $11K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $11K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $139K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $11K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $45K | Nay · against |
The revolving door
3 former aides now lobbying
William SittonFormer congressional staff
Rep. Scott Franklin: Leg Dir (2023-2025); Policy Adv (2021-2023); Leg Asst, Rep. Francis Rooney (2020-2021); Leg Correspondent, Rep. Chuck Fleischmann (2019-…
Now lobbies for Pepsico, INC., Corn Refiners Association, National Pork Producers Council, McDonald'S Corporation and 3 more · via Invariant LLC
John SheaFormer congressional staff
Staff Assistant/ Press Assistant, Senator Kay Bailey Hutchison; Legislative Assistant, Rep. Chuck Fleischmann; Legislative Assistant, Rep. Steven Fincher
Now lobbies for Firehawk Aerospace, Gpms International · via Axadvocacy Government Relations
Heath TaylorFormer congressional staff
Staff Assistant, Congressman Chuck Fleischmann
Now lobbies for Gpms International · via Axadvocacy Government Relations
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Chuck Fleischmann's 2026 campaign?
- Chuck Fleischmann (Republican) raised $2.7M for the 2026 Tennessee 3rd District race, $145K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Chuck Fleischmann?
- Manufactured Housing Institute PAC ($20K), American Israel Public Affairs Committee Political Action Committee ($15K), Lockheed Martin Corporation Employees' Political Action Committee ($10K), Bwx Technologies, Inc Political Action Committee ($10K), Halliburton Company PAC ($10K) in 2026.
- How much has Chuck Fleischmann raised across elections?
- $2.7M in 2026 (Tennessee 3rd District), $1.9M in 2024 (Tennessee 3rd District), $1.1M in 2022 (Tennessee 3rd District), $1.1M in 2020 (Tennessee 3rd District).