Politician
Jimmy Panetta
Democrat · California · ran 4 times since 2020, won 4 · incumbent
FEC candidate H6CA20152
Jimmy Panetta (Democrat) raised $3.6M for the 2026 California 19th District race, $1.9M of it from PACs, and outside groups spent $149K for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$12M
2026, 2024, 2022, 2020
From PAC checks
55%
$6.4M from corporations, trade groups, unions and politicians
Outside money for
$169K
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | California 19th District | $3.6M | 53% | $149K / $0 | $4K | $3.8M | ✓ Won |
| 2024 | California 19th District | $3.4M | 53% | $14K / $0 | $5K | $3.4M | ✓ Won |
| 2022 | California 19th District | $2.6M | 52% | $0 / $0 | $5K | $2.6M | ✓ Won |
| 2020 | California 20th District | $2.0M | 64% | $5K / $0 | $19K | $2.0M | ✓ Won |
Who wrote the checks
- Association of Kentucky Fried Chicken Franchisees Inc PACTrade group$33K
- Honeywell International Inc. Technologies Public Affairs Council (Honpac)CorporateLobbyist PAC$30K
- At&T Inc. Employee Federal Political Action Committee (At&T Employee Federal PAC)CorporateLobbyist PAC$20K
- National Multifamily Housing Council Political Action CommitteeTrade groupLobbyist PAC$20K
- California Dairies, Inc. Federal Political Action CommitteeCorporate$20K
- Deere & Company PAC (Aka John Deere PAC)CorporateLobbyist PAC$20K
- National Association of Enrolled Agents Political Action CommitteeMembershipLobbyist PAC$20K
- Morgan Stanley Political Action CommitteeCorporateLobbyist PAC$20K
- America's Credit Unions PACTrade groupLobbyist PAC$11K
- American Academy of Dermatology Association Political Action Committee (Skinpac)Trade groupLobbyist PAC$10K
- Trinet Group Inc Political Action CommitteeCorporateLobbyist PAC$10K
- American Physical Therapy Association Physical Therapy Political Action Committee (Pt-PAC)MembershipLobbyist PAC$10K
Outside money, for and against
- Protect Progressfor $149K
- With Honor Fund II, Inc.for $14K
- With Honor Fund, Inc.for $5K
- National Union of Healthcare Workers Federal Committee On Political Educationfor $14
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $183K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | – | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $520K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $789K$32K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $789K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $200K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $520K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $32K | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $183K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $150K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $150K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $32K$482K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $482K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $32K | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $482K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $150K | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $32K | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $150K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $28K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $150K | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $28K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $28K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $183K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $524K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $520K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $183K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $28K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $32K | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $32K | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $170K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $32K$524K$482K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $524K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $520K | Yea · with industry |
The revolving door
2 former aides now lobbying
Matthew ManningFormer congressional staff
Legislative Director, Congressman Jimmy Panetta; Military Legislative Assistant, Congressman Brad Ashford; Legislative Aid, Senator Mark Udall
Now lobbies for Dataiku, INC., Poplicus Incorporated D/b/a Govini, Robotic Research Opco, LLC, American Superconductor Corporation and 3 more · via K&l Gates, LLP
Joel BaileyFormer congressional staff
COS Rep. Panetta; LD Rep. Ashford; LD Rep. Matheson; Sr. LA Rep. Matsui; LA, Sr. LA Rep. Baron Hill; Intern Rep. Rahall
Now lobbies for Pfizer, INC, Amgen INC., Pharmaceutical Research And Manufacturers Of America, Novartis · via Bgr Government Affairs
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Jimmy Panetta's 2026 campaign?
- Jimmy Panetta (Democrat) raised $3.6M for the 2026 California 19th District race, $1.9M of it from PACs, and outside groups spent $149K for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Jimmy Panetta?
- America's Credit Unions PAC ($11K), American Academy of Dermatology Association Political Action Committee (Skinpac) ($10K), Trinet Group Inc Political Action Committee ($10K), American Physical Therapy Association Physical Therapy Political Action Committee (Pt-PAC) ($10K), National Automobile Dealers Association Political Action Committee ($10K) in 2026.
- Which super PACs spent on Jimmy Panetta's race?
- Protect Progress ($149K for) in 2026.
- How much has Jimmy Panetta raised across elections?
- $3.6M in 2026 (California 19th District), $3.4M in 2024 (California 19th District), $2.6M in 2022 (California 19th District), $2.0M in 2020 (California 20th District).