Politician
Marcy Kaptur
Democrat · Ohio · ran 4 times since 2020, won 4 · incumbent
FEC candidate H2OH09031
Marcy Kaptur (Democrat) raised $5.9M for the 2026 Ohio 9th District race, $1.5M of it from PACs, and outside groups spent $2.9M for and $8.7M against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$15M
2026, 2024, 2022, 2020
From PAC checks
33%
$5.0M from corporations, trade groups, unions and politicians
Outside money for
$4.6M
Super PACs and party groups helping
Outside money against
$16M
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Ohio 9th District | $5.9M | 26% | $2.9M / $8.7M | $442K | $17M | ✓ Won |
| 2024 | Ohio 9th District | $5.1M | 29% | $1.0M / $7.2M | $199K | $13M | ✓ Won |
| 2022 | Ohio 9th District | $3.4M | 36% | $643K / $585K | $42K | $4.6M | ✓ Won |
| 2020 | Ohio 9th District | $1.1M | 72% | $0 / $0 | – | $1.1M | ✓ Won |
Who wrote the checks
- Ameripac: the Fund for a Greater AmericaLeadership PAC$35K
- Bwx Technologies, Inc Political Action CommitteeCorporateLobbyist PAC$30K
- American Federation of State County & Municipal Employees P E O P L EUnionLobbyist PAC$23K
- American Postal Workers Union Committee On Political ActionSuper PAC$22K
- Democracy Summer 2024Other$20K
- General Dynamics Corporation Political Action Committee (General Dynamics Employee PAC)CorporateLobbyist PAC$20K
- Int'l Union of Bricklayers and Allied CraftworkersUnionLobbyist PAC$20K
- JstreetpacMembershipLobbyist PAC$18K
- Elect Democratic WomenOther$16K
- International Longshoremen's Association Committee On Political EducationUnionLobbyist PAC$15K
- Fair Shot PACLeadership PAC$15K
- Air Line Pilots Association PACUnionLobbyist PAC$13K
Outside money, for and against
- Congressional Leadership Fundagainst $10M
- NRCCagainst $2.0M
- New American Jobs Fundfor $1.2M
- Safety & Affordability PAC Inc.against $1.1M
- Club for Growth Actionagainst $706K
- American Federation of State County & Municipal Employees Peoplefor $585K
- America PACagainst $410K
- Win It Back PACagainst $344K
- The Sentinel Action Fundagainst $292K
- Drain the Dc Swamp PACagainst $282K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $224K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $1K | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $1.2M | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $285K$47K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $285K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $87K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $1.2M | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $47K | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $224K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $9K | Nay · against |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $9K | Nay · against |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $47K$391K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $391K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $47K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $391K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $9K | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $47K | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $9K | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $33K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $9K | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $33K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $33K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $224K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $76K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $1.2M | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $224K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $33K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $47K | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $47K | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $215K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $47K$76K$391K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $76K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $1.2M | Yea · with industry |
Their own portfolio
1 stock trades, worth $1K
Most traded
- ANDE The Andersons, Inc.$1K+1 trades
The revolving door
3 former aides now lobbying
Roger SzemrajFormer congressional staff
House Appropriations Committee; Office of Rep. Marcy Kaptur
Now lobbies for American Pistachio Growers (formerly Known As Western Pistachio Association), American Commodity Distribution Association, California Cling Peach Growers, National Commodity Supplemental Food Program Association and 2 more · via Olsson, Frank, Weeda, Terman & Matz, Pc
John HowesFormer congressional staff
Rep. Marcy Kaptur, Counsel, Nov 2021 - Jan 2023
Now lobbies for Competitive Carriers Association
Allison JarusFormer congressional staff
Chief of Staff, Rep. Mike Quigley (2021-24); Leg Dir, Rep. Quigley (2019-21); Sr Pol Adv, Rep. Quigley (2016-19); Leg Assistant, Rep. Quigley (2015-16); Leg …
Now lobbies for Norc At The University Of Chicago · via Arnold & Porter Kaye Scholer LLP
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Marcy Kaptur's 2026 campaign?
- Marcy Kaptur (Democrat) raised $5.9M for the 2026 Ohio 9th District race, $1.5M of it from PACs, and outside groups spent $2.9M for and $8.7M against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Marcy Kaptur?
- International Longshoremen's Association Committee On Political Education ($15K), American Federation of State County & Municipal Employees P E O P L E ($13K), Bwx Technologies, Inc Political Action Committee ($10K), Defend the Vote ($10K), Growth Energy PAC ($10K) in 2026.
- Which super PACs spent on Marcy Kaptur's race?
- Congressional Leadership Fund ($6.0M against), Safety & Affordability PAC Inc. ($1.1M against), Club for Growth Action ($706K against) in 2026.
- How much has Marcy Kaptur raised across elections?
- $5.9M in 2026 (Ohio 9th District), $5.1M in 2024 (Ohio 9th District), $3.4M in 2022 (Ohio 9th District), $1.1M in 2020 (Ohio 9th District).