Politician
August Pfluger
Republican · Texas · ran 4 times since 2020, won 4 · incumbent
FEC candidate H0TX11230
August Pfluger (Republican) raised $3.6M for the 2026 Texas 11th District race, $215K of it from PACs, and outside groups spent $160K for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$13M
2026, 2024, 2022, 2020
From PAC checks
16%
$2.0M from corporations, trade groups, unions and politicians
Outside money for
$178K
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Texas 11th District | $3.6M | 6% | $160K / $0 | $39K | $3.8M | ✓ Won |
| 2024 | Texas 11th District | $3.5M | 25% | $1K / $0 | $500 | $3.5M | ✓ Won |
| 2022 | Texas 11th District | $3.1M | 19% | $902 / $0 | $1K | $3.1M | ✓ Won |
| 2020 | Texas 11th District | $2.6M | 12% | $16K / $0 | $4K | $2.6M | ✓ Won |
Who wrote the checks
- National Cattlemen's Beef Association Political Action Committee (Ncba-PAC)Trade groupLobbyist PAC$30K
- Marathon Petroleum Corporation Employees Political Action Committee (Mpac)CorporateLobbyist PAC$30K
- Valero Energy Corporation Political Action CommitteeCorporateLobbyist PAC$30K
- Vistra Employee Political Action Committee of Vistra Corp.CorporateLobbyist PAC$20K
- The Eye of the Tiger Political Action CommitteeLeadership PAC$20K
- Texas Farm Bureau AgfundMembershipLobbyist PAC$19K
- American Bankers Association PAC (Bankpac)Trade groupLobbyist PAC$18K
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$15K
- National Stone, Sand & Gravel Association RockpacTrade groupLobbyist PAC$10K
- American Hospital Association PACTrade groupLobbyist PAC$10K
- United Parcel Service, Inc. PAC (Upspac)CorporateLobbyist PAC$10K
- The American Electric Power Committee for Responsible GovernmentCorporateLobbyist PAC$10K
Outside money, for and against
- Defend American Jobsfor $150K
- National Rifle Association of America Political Victory Fundfor $10K
- Nra Victory Fund, Inc.for $10K
- The Guardian Fundfor $8K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $79K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $136K | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $57K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $19K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $363K$406K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $363K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $90K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $57K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $406K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $79K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $136K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $136K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $406K$93K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $93K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $406K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $93K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $136K | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $406K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $136K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $39K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $136K | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $39K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $39K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $79K | Nay · against |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $220K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $57K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $79K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $39K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $19K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $406K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $406K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $77K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $406K$220K$93K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $19K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $19K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $220K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $19K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $57K | Nay · against |
Their own portfolio
38 stock trades, worth $136K–$815K
Most traded
- UHALB Amerco - Series N Non-Voting$15K+1 trades
- BRK.B Berkshire Hathaway Inc. New Common Stock$15K+1 trades
- DMLP Dorchester Minerals, L.P. - Common Units Representing Limite$15K+1 trades
- EPD Enterprise Products Partners L.P. Common Stock$15K+1 trades
- KRP Kimbell Royalty Partners Common Units Representing Limited P$15K+1 trades
- VNOM Viper Energy, Inc. - Class A Common Stock$15K+1 trades
- MSFT Microsoft Corporation$15K+1 trades
- WBD Warner Bros. Discovery, Inc. - Series A Common Stock$5K+5 trades
Latest trades
- exchangeCHTR2026-08-20 · stock · child$1K–$15K
- exchangeCHTR2026-08-20 · stock$1K–$15K
- exchangeLBRDK2026-08-20 · stock$1K–$15K
- exchangeLBRDK2026-08-20 · stock · child$1K–$15K
- buyUHALB2026-03-13 · stock$15K–$50K
- buyBRK.B2026-03-13 · stock$15K–$50K
- buyDMLP2026-03-13 · stock$15K–$50K
- buyEPD2026-03-13 · stock$15K–$50K
Filings on the House Clerk's site.
The revolving door
2 former aides now lobbying
Bryce MatthewsFormer congressional staff
Intern, Congressman Mike Conway; Intern, Senator John Cornyn; Staff Assistant, Congressman August Pfluger; Legislative Correspondent, Congressman August Pflu…
Now lobbies for Lockheed Martin Corporation, International Franchise Association · via Cozen O'Connor Public Strategies
Bryce MathewsFormer congressional staff
Intern, Congressman Mike Conway; Intern, Senator John Cornyn; Staff Assistant, Congressman August Pfluger; Legislative Correspondent, Congressman August Pflu…
Now lobbies for Lockheed Martin Corporation · via Potomac Strategic Consulting LLC
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded August Pfluger's 2026 campaign?
- August Pfluger (Republican) raised $3.6M for the 2026 Texas 11th District race, $215K of it from PACs, and outside groups spent $160K for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to August Pfluger?
- Texas Farm Bureau Agfund ($19K), American Bankers Association PAC (Bankpac) ($18K), National Cattlemen's Beef Association Political Action Committee (Ncba-PAC) ($10K), Vistra Employee Political Action Committee of Vistra Corp. ($10K), National Stone, Sand & Gravel Association Rockpac ($10K) in 2026.
- Which super PACs spent on August Pfluger's race?
- Defend American Jobs ($150K for), Nra Victory Fund, Inc. ($10K for) in 2026.
- How much has August Pfluger raised across elections?
- $3.6M in 2026 (Texas 11th District), $3.5M in 2024 (Texas 11th District), $3.1M in 2022 (Texas 11th District), $2.6M in 2020 (Texas 11th District).