Politician
Jerrold L. Nadler
Democrat · New York · ran 3 times since 2020, won 3 · incumbent
FEC candidate H2NY17071
Jerrold L. Nadler (Democrat) raised $1.2M for the 2024 New York 12th District race, $473K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Dec 31, 2024). They won.
Raised, all runs
$5.4M
2024, 2022, 2020
From PAC checks
31%
$1.7M from corporations, trade groups, unions and politicians
Outside money for
$0
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
Each general election, with the money behind it and the result.
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2024 | New York 12th District | $1.2M | 40% | $0 / $0 | – | $1.2M | ✓ Won |
| 2022 | New York 12th District | $2.3M | 24% | $0 / $0 | $36K | $2.3M | ✓ Won |
| 2020 | New York 10th District | $1.9M | 36% | $0 / $0 | $6K | $1.9M | ✓ Won |
Who wrote the checks
The PACs that gave the most across every run, and what kind of money it is.
Corporate $652KUnion $453KTrade group $276KOther $170KMembership $147KLeadership PAC $44KSuper PAC $37KParty $31
- National Association of Broadcasters Political Action Committee (Nabpac)Trade groupLobbyist PAC$37K
- National Beer Wholesalers Association Political Action CommitteeTrade groupLobbyist PAC$35K
- Deloitte Political Action CommitteeOtherLobbyist PAC$20K
- American Federation of State County & Municipal Employees P E O P L EUnionLobbyist PAC$20K
- Comcast Corporation & Nbcuniversal Political Action Committee - FederalCorporateLobbyist PAC$20K
- Seiu Cope (Service Employees International Union Committee On Political Education)UnionLobbyist PAC$15K
- Universal Music Group Employee Action FundCorporateLobbyist PAC$13K
- Off the Sidelines PACLeadership PAC$10K
- Albanian American Public Affairs CommitteeOther$10K
- Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersUnionLobbyist PAC$10K
- National Association of Realtors Political Action CommitteeMembershipLobbyist PAC$10K
- International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action LeagueUnionLobbyist PAC$10K
Outside money, for and against
Super PACs and party groups that spent the most on these races.
No outside spending of note.
The payback
How they voted on their funders' bills
On the 18 key votes where Jerrold L. Nadler had taken $10K+ from the industry with a stake, they voted the industry's way 4 times (22%). Money is PAC checks plus credited super PAC support across every run since 2020; “with industry” is the vote the industry lobbied for.
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $4K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | – | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $475K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $164K– | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $164K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $42K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $475K | Present |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | – | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $4K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Nay · against |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Nay · against |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | –$56K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $56K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | – | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $56K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | – | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $20K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $20K | Nay · against |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $20K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $4K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $57K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $475K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $4K | Nay · against |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $20K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | – | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | – | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $91K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | –$57K$56K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $57K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $475K | Yea · with industry |
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Jerrold L. Nadler's 2024 campaign?
- Jerrold L. Nadler (Democrat) raised $1.2M for the 2024 New York 12th District race, $473K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Dec 31, 2024). They won.
- Which PACs gave the most to Jerrold L. Nadler?
- Deloitte Political Action Committee ($10K), National Association of Broadcasters Political Action Committee (Nabpac) ($10K), American Federation of State County & Municipal Employees P E O P L E ($10K), Off the Sidelines PAC ($10K), Albanian American Public Affairs Committee ($10K) in 2024.
- How much has Jerrold L. Nadler raised across elections?
- $1.2M in 2024 (New York 12th District), $2.3M in 2022 (New York 12th District), $1.9M in 2020 (New York 10th District).