Politician
David Kustoff
Republican · Tennessee · ran 4 times since 2020, won 4 · incumbent
FEC candidate H2TN07103
David Kustoff (Republican) raised $2.6M for the 2026 Tennessee 8th District race, $1.2M of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$8.7M
2026, 2024, 2022, 2020
From PAC checks
44%
$3.8M from corporations, trade groups, unions and politicians
Outside money for
$0
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Tennessee 8th District | $2.6M | 45% | $0 / $0 | – | $2.6M | ✓ Won |
| 2024 | Tennessee 8th District | $2.5M | 45% | $0 / $0 | – | $2.5M | ✓ Won |
| 2022 | Tennessee 8th District | $1.9M | 43% | $0 / $0 | – | $1.9M | ✓ Won |
| 2020 | Tennessee 8th District | $1.7M | 40% | $0 / $0 | – | $1.7M | ✓ Won |
Who wrote the checks
- The Council of Insurance Agents & Brokers Political Action CommitteeMembershipLobbyist PAC$40K
- Republican Jewish Coalition Political Action Committee (Rjc-PAC)MembershipLobbyist PAC$35K
- National Association of Insurance and Financial Advisors Political Action CommMembershipLobbyist PAC$24K
- National Association of Realtors Political Action CommitteeMembershipLobbyist PAC$22K
- Stanley Black & Decker, Inc. Political Action CommitteeCorporateLobbyist PAC$20K
- Autozone Inc Committee for Better GovernmentCorporate$20K
- Kellanova Political Action CommitteeCorporateLobbyist PAC$15K
- Culac the PAC of Credit Union National AssociationTrade groupLobbyist PAC$11K
- American Bankers Association PAC (Bankpac)Trade groupLobbyist PAC$10K
- United Services Automobile Association Employee PAC - Usaa Employee PACCorporateLobbyist PAC$10K
- American Council of Life Insurers Political Action CommitteeTrade groupLobbyist PAC$10K
- Protective Life Corporation Federal Political Action Committee ('Protectivepac')CorporateLobbyist PAC$10K
Outside money, for and against
No outside spending of note.
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $17K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $9K | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $51K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $21K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $305K$48K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $305K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $189K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $51K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $48K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $17K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $48K$518K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $518K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $48K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $518K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $48K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $80K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $80K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $80K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $17K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $349K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $51K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $17K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $80K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $21K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $48K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $48K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $80K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $48K$349K$518K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $21K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $21K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $349K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $21K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $51K | Nay · against |
Their own portfolio
2 stock trades, worth $9K
Most traded
- T AT&T Inc.$4K+1 trades
- WBD Warner Bros. Discovery, Inc. - Series A$4K+1 trades
Latest trades
- exchangeT2022-04-11 · stock · joint$4K
- exchangeWBD2022-04-11 · stock · joint$4K
Filings on the House Clerk's site.
The revolving door
2 former aides now lobbying
Will CourtneyFormer congressional staff
Chief of Staff, Deputy Chief of Staff, Legislative Assistant, Legislative Correspondent, Staff Assistant: Rep. David Kustoff
Now lobbies for Altria Client Services LLC, Coca-Cola Bottling Company United, INC. · via Crossroads Strategies, LLC
Justin MelvinFormer congressional staff
Chief of Staff - Rep. Kustoff (Jan. 2020 - Jun. 2023)
Now lobbies for American Bankers Association
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded David Kustoff's 2026 campaign?
- David Kustoff (Republican) raised $2.6M for the 2026 Tennessee 8th District race, $1.2M of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to David Kustoff?
- Republican Jewish Coalition Political Action Committee (Rjc-PAC) ($11K), American Bankers Association PAC (Bankpac) ($10K), United Services Automobile Association Employee PAC - Usaa Employee PAC ($10K), The Council of Insurance Agents & Brokers Political Action Committee ($10K), American Council of Life Insurers Political Action Committee ($10K) in 2026.
- How much has David Kustoff raised across elections?
- $2.6M in 2026 (Tennessee 8th District), $2.5M in 2024 (Tennessee 8th District), $1.9M in 2022 (Tennessee 8th District), $1.7M in 2020 (Tennessee 8th District).