Politician
Greg Stanton
Democrat · Arizona · ran 4 times since 2020, won 4 · incumbent
FEC candidate H8AZ09040
Greg Stanton (Democrat) raised $2.7M for the 2026 Arizona 4th District race, $818K of it from PACs, and outside groups spent $336K for and $75K against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$12M
2026, 2024, 2022, 2020
From PAC checks
30%
$3.5M from corporations, trade groups, unions and politicians
Outside money for
$586K
Super PACs and party groups helping
Outside money against
$77K
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Arizona 4th District | $2.7M | 31% | $336K / $75K | $78K | $3.1M | ✓ Won |
| 2024 | Arizona 4th District | $2.8M | 29% | $2K / $0 | $45K | $2.8M | ✓ Won |
| 2022 | Arizona 4th District | $4.3M | 29% | $248K / $2K | $170K | $4.6M | ✓ Won |
| 2020 | Arizona 9th District | $2.0M | 32% | $0 / $0 | – | $2.0M | ✓ Won |
Who wrote the checks
- National Air Traffic Controllers Association PACUnionLobbyist PAC$40K
- United Food and Commercial Workers International Union Active Ballot ClubUnionLobbyist PAC$30K
- Honeywell International Inc. Technologies Public Affairs Council (Honpac)CorporateLobbyist PAC$30K
- Netjets Association of Shared Aircraft Pilots PAC; Njasap PACUnionLobbyist PAC$28K
- Salt River Valley Water Users' Association Political Involvement Committee ( Srppic)CorporateLobbyist PAC$23K
- Ubs Americas Inc. Political Action Committee (Ubs PAC)CorporateLobbyist PAC$20K
- National Stone, Sand & Gravel Association RockpacTrade groupLobbyist PAC$20K
- American Federation of Teachers, AFL-CIO Committee On Political EducationUnion$15K
- Southwest Gas Corporation Political Action CommitteeCorporate$15K
- DCCCParty$14K
- Allstate Insurance Company PACCorporateLobbyist PAC$13K
- Pinnacle West Capital Corporation PACCorporateLobbyist PAC$10K
Outside money, for and against
- Think Bigfor $327K
- House Majority PACfor $162K
- Az4 Deserves Moreagainst $75K
- United We Canfor $49K
- Working Americafor $19K
- Nextgen Climate Action Committeefor $14K
- Building Togetherfor $9K
- Feminist Majorityfor $4K
- Dmfi PACfor $2K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $59K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $360K | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $818K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $275K$52K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $275K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $106K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $818K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $52K | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $59K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $6K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $6K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $52K$81K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $81K | Present |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $52K | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $81K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $6K | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $52K | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $6K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $29K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $6K | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $29K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $29K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $59K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $147K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $818K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $59K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $29K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $52K | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $52K | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $132K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $52K$147K$81K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $147K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $818K | Yea · with industry |
Their own portfolio
191 stock trades, worth $360K–$3.3M
Most traded
- TCNNF TRULIEVE CANNABIS CORP$115K+2 trades
- AAPL Apple Inc.$30K+2 trades
- MSFT Microsoft Corporation$30K+2 trades
- TDY 2000112585 SP Teledyne Technologies Incorporated$3K+3 trades
- ABT Abbott Laboratories$2K+2 trades
- ABBV AbbVie Inc.$2K+2 trades
- ACN Accenture plc Class A Ordinary Shares$2K+2 trades
- ADBE Adobe Inc.$2K+2 trades
Latest trades
- sellTCNNF2026-05-28 · stock · spouse$100K–$250K
- sellTCNNF2026-05-06 · stock · spouse$15K–$50K
- sellABT2023-10-24 · stock · spouse$1K–$15K
- sellABBV2023-10-24 · stock · spouse$1K–$15K
- sellACN2023-10-24 · stock · spouse$1K–$15K
- sellADBE2023-10-24 · stock · spouse$1K–$15K
- sellAMD2023-10-24 · stock · spouse$1K–$15K
- sellGOOGL2023-10-24 · stock · spouse$1K–$15K
Filings on the House Clerk's site.
The revolving door
1 former aide now lobbying
Ryan DensonFormer congressional staff
Intern, House of Representatives, Office of Rep. Greg Stanton (D-AZ09)-January to May 2020
Now lobbies for Chamber Of Commerce Of The U.S.A.
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Greg Stanton's 2026 campaign?
- Greg Stanton (Democrat) raised $2.7M for the 2026 Arizona 4th District race, $818K of it from PACs, and outside groups spent $336K for and $75K against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Greg Stanton?
- Netjets Association of Shared Aircraft Pilots PAC; Njasap PAC ($13K), Pinnacle West Capital Corporation PAC ($10K), United Food and Commercial Workers International Union Active Ballot Club ($10K), National Air Traffic Controllers Association PAC ($10K), State Farm Mutual Automobile Insurance Company Federal Political Action Committee (State Farm Federal PAC) ($10K) in 2026.
- Which super PACs spent on Greg Stanton's race?
- Think Big ($327K for), Az4 Deserves More ($75K against), Building Together ($9K for) in 2026.
- How much has Greg Stanton raised across elections?
- $2.7M in 2026 (Arizona 4th District), $2.8M in 2024 (Arizona 4th District), $4.3M in 2022 (Arizona 4th District), $2.0M in 2020 (Arizona 9th District).