Politician
Virginia Foxx
Republican · North Carolina · ran 4 times since 2020, won 3 · incumbent
FEC candidate H4NC05146
Virginia Foxx (Republican) raised $2.2M for the 2026 North Carolina 5th District race, $594K of it from PACs, and outside groups spent $0 for and $340K against them (FEC filings through Oct 14, 2026). The race has not been called yet.
Raised, all runs
$8.7M
2026, 2024, 2022, 2020
From PAC checks
35%
$3.0M from corporations, trade groups, unions and politicians
Outside money for
$13K
Super PACs and party groups helping
Outside money against
$431K
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | North Carolina 5th District | $2.2M | 27% | $0 / $340K | $25K | $2.5M | … Counting |
| 2024 | North Carolina 5th District | $2.4M | 37% | $0 / $0 | $10K | $2.4M | ✓ Won |
| 2022 | North Carolina 5th District | $2.2M | 35% | $4K / $91K | $27K | $2.3M | ✓ Won |
| 2020 | North Carolina 5th District | $1.9M | 43% | $9K / $0 | $13K | $1.9M | ✓ Won |
Who wrote the checks
- International Franchise Association Franchising Political Action Committee IncTrade groupLobbyist PAC$30K
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$25K
- Associated Builders and Contractors, Inc. Political Action Committee (Abc PAC)Trade groupLobbyist PAC$20K
- New York Life Insurance Company Political Action CommitteeCorporateLobbyist PAC$20K
- Investment Company Institute Political Action Committee (Ici PAC)Trade groupLobbyist PAC$20K
- American Bankers Association PAC (Bankpac)Trade groupLobbyist PAC$20K
- Fraternity & Sorority Political Action CommitteeSuper PACLobbyist PAC$20K
- NorpacOther$14K
- Caterpillar Inc. Political Action Committee (Catpac)CorporateLobbyist PAC$13K
- Build Political Action Committee of the National Association of Home Builders (Buildpac)Trade groupLobbyist PAC$10K
- National Association of Realtors Political Action CommitteeMembershipLobbyist PAC$10K
- The Cigna Group Employee Political Action CommitteeCorporateLobbyist PAC$10K
Outside money, for and against
- Ab PACagainst $340K
- Rebuild USAagainst $91K
- National Rifle Association of America Political Victory Fundfor $11K
- Women Speak Out PACfor $2K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $39K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $7.3M | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $18K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $6K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $420K$57K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $420K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $204K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $18K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $57K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $39K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $57K$188K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $188K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $57K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $188K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $57K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $61K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $61K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $61K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $39K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $213K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $18K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $39K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $61K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $6K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $57K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $57K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $43K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $57K$213K$188K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $6K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $6K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $213K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $6K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $18K | Nay · against |
Their own portfolio
565 stock trades, worth $7.3M–$23M
Most traded
- CWEN.A Clearway Energy, Inc. Class A$319K+10 trades
- PM 2000092122 JT Philip Morris International Inc$247K+7 trades
- NHI National Health Investors, Inc.$198K+9 trades
- PAA Plains All American Pipeline, L.P. - Common Units representi$195K+12 trades
- MO Altria Group, Inc.$194K+18 trades
- HTGC Hercules Capital, Inc. Common Stock$192K+24 trades
- GSK GSK plc American Depositary Shares$184K+8 trades
- XOM Exxon Mobil Corporation$155K+7 trades
Latest trades
- buyMMP2220-04-07 · stock · joint$1K–$15K
- buyNEWT2202-09-19 · stock · joint$1K–$15K
- buyEllington Financial Inc. 7.00% Series D 2026-06-30 · stock$1K–$15K
- sellARLP2026-06-18 · stock$15K–$50K
- sellEllington Financial Inc. 7.00% Series D 2026-06-18 · stock$15K–$50K
- buyARLP2026-05-15 · stock$1K–$15K
- buyARLP2026-02-13 · stock$1K–$15K
- sellHTGC2026-01-12 · stock$50K–$100K
Filings on the House Clerk's site.
The revolving door
4 former aides now lobbying
Jessica CalioFormer congressional staff
Schedule C, DOD (6/2017-2/2019); Leg. Asst., Rep. Michael R. Turner (2/2015-6/2017); Scheduler, Rep. Virginia Foxx (7/2012-9/2014)
Now lobbies for RTX Corporation And Affiliates, Boeing Company, RTX Corporation (fka Raytheon Technologies Corporation), The Boeing Company · via Cornerstone Government Affairs, INC.
Akash ChouguleFormer congressional staff
Professional Staff Member, US House of Representatives Committee on Education and Labor, Ranking Member Rep. Virginia Foxx (R-NC-5).
Now lobbies for Americans For Prosperity
William TuckerFormer congressional staff
Legislative Director to Rep. Brian Babin; Legislative Assistant to Rep. Randy Weber; Legislative Correspondent/Aide/Assistant to Rep. Virginia Foxx.
Now lobbies for Blue Origin, LLC
Emily LynchFormer congressional staff
Legislative Assistant, U.S. Senator Kelly Ayotte; Legislative Assistant, U.S. Congresswoman Virginia Foxx; Executive Assistant to Republican Staff Director, …
Now lobbies for Anheuser-Busch Companies, LLC · via Origin Advocacy LLC
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Virginia Foxx's 2026 campaign?
- Virginia Foxx (Republican) raised $2.2M for the 2026 North Carolina 5th District race, $594K of it from PACs, and outside groups spent $0 for and $340K against them (FEC filings through Oct 14, 2026). The race has not been called yet.
- Which PACs gave the most to Virginia Foxx?
- Caterpillar Inc. Political Action Committee (Catpac) ($13K), Build Political Action Committee of the National Association of Home Builders (Buildpac) ($10K), Associated Builders and Contractors, Inc. Political Action Committee (Abc PAC) ($10K), National Association of Realtors Political Action Committee ($10K), The Cigna Group Employee Political Action Committee ($10K) in 2026.
- Which super PACs spent on Virginia Foxx's race?
- Ab PAC ($340K against) in 2026.
- How much has Virginia Foxx raised across elections?
- $2.2M in 2026 (North Carolina 5th District), $2.4M in 2024 (North Carolina 5th District), $2.2M in 2022 (North Carolina 5th District), $1.9M in 2020 (North Carolina 5th District).