Politician
Suzan DelBene
Democrat · Washington · ran 4 times since 2020, won 4 · incumbent
FEC candidate H0WA08046
Suzan DelBene (Democrat) raised $4.3M for the 2026 Washington 1st District race, $1.8M of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$13M
2026, 2024, 2022, 2020
From PAC checks
49%
$6.2M from corporations, trade groups, unions and politicians
Outside money for
$2K
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Washington 1st District | $4.3M | 41% | $0 / $0 | $9K | $4.3M | ✓ Won |
| 2024 | Washington 1st District | $3.9M | 47% | $258 / $0 | $52K | $3.9M | ✓ Won |
| 2022 | Washington 1st District | $2.5M | 56% | $0 / $0 | $94K | $2.5M | ✓ Won |
| 2020 | Washington 1st District | $2.2M | 57% | $2K / $0 | – | $2.2M | ✓ Won |
Who wrote the checks
- Honeywell International Inc. Technologies Public Affairs Council (Honpac)CorporateLobbyist PAC$30K
- The Council of Insurance Agents & Brokers Political Action CommitteeMembershipLobbyist PAC$20K
- Deloitte Political Action CommitteeOtherLobbyist PAC$20K
- The Boeing Company PACCorporateLobbyist PAC$20K
- National Association of Insurance and Financial Advisors Political Action CommTrade groupLobbyist PAC$20K
- National Multifamily Housing Council Political Action CommitteeTrade groupLobbyist PAC$20K
- American Hospital Association PACTrade groupLobbyist PAC$20K
- Nea Fund for Children and Public EducationCorporateLobbyist PAC$15K
- National Association of Letter Carriers of U.S.a. Political Fund (Letter Carrier Political Fund)UnionLobbyist PAC$13K
- Ubs Americas Inc. Political Action Committee (Ubs PAC)CorporateLobbyist PAC$13K
- American Postal Workers Union Committee On Political ActionUnion$13K
- American Institute of Certified Public Accountants Political Action CommitteeMembershipLobbyist PAC$13K
Outside money, for and against
- Fuse Washingtonfor $1K
- Planned Parenthood Nw Action PACfor $933
- Together for Progress 2024for $258
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $135K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $79M | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $620K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $418K$4K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $418K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $126K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $620K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $4K | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $135K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $1K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $1K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $4K$578K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $578K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $4K | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $578K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $1K | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $4K | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $1K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $45K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $1K | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $45K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $45K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $135K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $967K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $620K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $135K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $45K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $4K | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $4K | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $280K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $4K$967K$578K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $967K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $620K | Yea · with industry |
Their own portfolio
368 stock trades, worth $79M–$243M
Most traded
- MSFT Microsoft Corporation - Common Stock$22M+13 trades
Latest trades
- buyBlack Belt Energy Gas Dist Ala Gas 05.002026-10-14 · government bond · joint$250K–$500K
- sellTennessee Energy Ac 5% Edr Idr Due 12/012026-10-14 · government bond · joint$250K–$500K
- buyTX Trans Commn TPK 5% Tran Due 08/15/422026-09-24 · government bond · joint$15K–$50K
- buyBlack Belt Energy Gas Dist Ala Gas 05.002026-09-18 · government bond · joint$250K–$500K
- sellTriborough Bridge & 4% SPL Tax Due 11/152026-09-18 · government bond · joint$250K–$500K
- sellWashington ST 5% Go Utx Due 08/01/30 I 2026-09-18 · government bond · joint$15K–$50K
- buyCentral VY Energy Auth Calif Commodity 52026-09-14 · government bond · joint$250K–$500K
- sellSan Joaquin VY Calif Clean Energy Auth 52026-09-14 · government bond · joint$250K–$500K
Filings on the House Clerk's site.
The revolving door
3 former aides now lobbying
Lauren RubinFormer congressional staff
Legislative Director and Counsel, Rep. Suzan DelBene, January 2015-January 2019.
Now lobbies for Anheuser-Busch Companies, Microsoft Corporation, Exxon Mobil Corp, Visa, U.S.A., INC. and 2 more · via Ernst & Young LLP (washington Council Ernst & Young), Akin Gump Strauss Hauer & Feld
Sasha HernandezFormer congressional staff
Senior Policy Advisor, Rep. Suzan DelBene (D-WA-01) // Legislative Aide, Sen. Maria Cantwell (D-WA)
Now lobbies for T-Mobile USA, INC., Google Client Services LLC, Jpmorgan Chase Holdings LLC · via Fulcrum Public Affairs LLC
Kyle HillFormer congressional staff
Leg. Director, Rep. Suzan DelBene (1/19-7/22); Sr. Leg. Asst., Rep. Suzan DelBene (10/17-1/19); Health Policy Advisor, Rep. Steve Israel (2/16-12/16); Leg. A…
Now lobbies for Vertex Pharmaceuticals Incorporated
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Suzan DelBene's 2026 campaign?
- Suzan DelBene (Democrat) raised $4.3M for the 2026 Washington 1st District race, $1.8M of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Suzan DelBene?
- Ubs Americas Inc. Political Action Committee (Ubs PAC) ($13K), The Council of Insurance Agents & Brokers Political Action Committee ($10K), Deloitte Political Action Committee ($10K), The Boeing Company PAC ($10K), Honeywell International Inc. Technologies Public Affairs Council (Honpac) ($10K) in 2026.
- How much has Suzan DelBene raised across elections?
- $4.3M in 2026 (Washington 1st District), $3.9M in 2024 (Washington 1st District), $2.5M in 2022 (Washington 1st District), $2.2M in 2020 (Washington 1st District).