Politician
Brad Sherman
Democrat · California · ran 4 times since 2020, won 4 · incumbent
FEC candidate H6CA24113
Brad Sherman (Democrat) raised $2.9M for the 2026 California 32nd District race, $859K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$9.1M
2026, 2024, 2022, 2020
From PAC checks
36%
$3.3M from corporations, trade groups, unions and politicians
Outside money for
$0
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | California 32nd District | $2.9M | 30% | $0 / $0 | $307K | $2.9M | ✓ Won |
| 2024 | California 32nd District | $2.1M | 42% | $0 / $0 | – | $2.1M | ✓ Won |
| 2022 | California 32nd District | $2.7M | 34% | $0 / $0 | $8K | $2.7M | ✓ Won |
| 2020 | California 30th District | $1.5M | 46% | $0 / $0 | $5K | $1.5M | ✓ Won |
Who wrote the checks
- America's Credit Unions PACTrade groupLobbyist PAC$30K
- Pricewaterhousecoopers Political Action Committee ICorporateLobbyist PAC$30K
- Ernst & Young Political Action CommitteeOtherLobbyist PAC$25K
- American Institute of Certified Public Accountants Political Action CommitteeMembershipLobbyist PAC$25K
- Structured Finance Coalition, Inc. Political Action Committee (Structured Finance PAC)MembershipLobbyist PAC$20K
- Brotherhood of Locomotive Engineers & Trainmen PAC FundUnion$20K
- American Association for Justice Political Action Committee (Aaj PAC)MembershipLobbyist PAC$20K
- Farmers Group, Inc., Farmers Insurance Exchange, Fire Insurance Exchange and Truck Insurance Exchange Political Action Committee Aka Farmers Insurance PACCorporateLobbyist PAC$20K
- American Bankers Association PAC (Bankpac)Trade groupLobbyist PAC$20K
- Infin, a Financial Services Alliance, Inc. PAC ('Infin PAC')Trade groupLobbyist PAC$12K
- Blackrock Funds Services Group LLC Political Action CommitteeCorporateLobbyist PAC$11K
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$11K
Outside money, for and against
No outside spending of note.
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $52K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $2.3M | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $645K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $92K– | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $92K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $157K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $645K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | – | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $52K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Nay · against |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Nay · against |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | –$886K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $886K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | – | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $886K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | – | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $46K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $46K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $46K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $52K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $33K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $645K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $52K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $46K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | – | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | – | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $93K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | –$33K$886K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $33K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $645K | Yea · with industry |
Their own portfolio
11 stock trades, worth $2.3M–$4.6M
Most traded
Latest trades
- sellMount Diablo Hospital District Bond2022-11-28 · government bond$1K–$15K
- sellTIPS Bond (Treasury Inflation Protected 2022-11-28 · government bond$1K–$15K
- sellUS Treasury Inflation Protected Notes2022-11-07 · government bond$250K–$500K
- sellUS Treasury Inflation Protected Note2022-11-03 · government bond$250K–$500K
- sellUS Treasury Inflation Protected Note2022-11-03 · government bond$500K–$1.0M
- sellUS Treasury Inflation Protected Note #22022-11-03 · government bond$250K–$500K
- sellUS Treasury Notes2022-11-03 · government bond$250K–$500K
- sellUS Treasury Notes I P O Yes No C S2022-11-03 · government bond$15K–$50K
Filings on the House Clerk's site.
The revolving door
4 former aides now lobbying
Sam MayperFormer congressional staff
January 2014 - January 2015, Office of Congresswoman Carolyn McCarthy (D-NY-4); January 2023 - February 2023, Office of Congressman Brad Sherman (D-CA-32)
Now lobbies for Independent Community Bankers Of America, American Bankers Association
Robert RobilliardFormer congressional staff
Policy Advisor, Rep. Brad Sherman (D-CA); Legislative Intern, Rep David Scott (D-GA); Legislative Intern, Rep. Sanford Bishop (D-GA)
Now lobbies for Crypto Council For Innovation, Norton Rose Fullbright Obo Ateliere Creative Technologies · via Brownstein Hyatt Farber Schreck, LLP
Emma SilverFormer congressional staff
Staff Assistant, Legislative Correspondent, Scheduler/Executive Assistant, and Legislative Aide; Rep. Brad Sherman
Now lobbies for Giffords
Timothy CareyFormer congressional staff
Legislative Director, U.S. Rep. Brad Sherman; Senior Legislative Assistant, U.S. Rep. Anna Eshoo.
Now lobbies for Mercari, INC.
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Brad Sherman's 2026 campaign?
- Brad Sherman (Democrat) raised $2.9M for the 2026 California 32nd District race, $859K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Brad Sherman?
- American Israel Public Affairs Committee Political Action Committee ($11K), International Association of Firefighters Interested in Registration and Education PAC ($10K), Managed Funds Association Political Action Committee ($10K), Structured Finance Coalition, Inc. Political Action Committee (Structured Finance PAC) ($10K), Deloitte Political Action Committee ($10K) in 2026.
- How much has Brad Sherman raised across elections?
- $2.9M in 2026 (California 32nd District), $2.1M in 2024 (California 32nd District), $2.7M in 2022 (California 32nd District), $1.5M in 2020 (California 30th District).