Politician
Scott Perry
Republican · Pennsylvania · ran 4 times since 2020, won 3 · incumbent
FEC candidate H2PA04135
Scott Perry (Republican) raised $6.8M for the 2026 Pennsylvania 10th District race, $814K of it from PACs, and outside groups spent $3.1M for and $7.4M against them (FEC filings through Oct 14, 2026). They lost.
Raised, all runs
$18M
2026, 2024, 2022, 2020
From PAC checks
13%
$2.3M from corporations, trade groups, unions and politicians
Outside money for
$5.2M
Super PACs and party groups helping
Outside money against
$18M
Spent attacking them
Every run
Each general election, with the money behind it and the result.
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Pennsylvania 10th District | $6.8M | 12% | $3.1M / $7.4M | $1.4M | $17M | ✗ Lost |
| 2024 | Pennsylvania 10th District | $4.5M | 12% | $715K / $5.6M | $239K | $11M | ✓ Won |
| 2022 | Pennsylvania 10th District | $3.0M | 8% | $320K / $4K | – | $3.4M | ✓ Won |
| 2020 | Pennsylvania 10th District | $4.0M | 18% | $1.1M / $5.4M | – | $11M | ✓ Won |
Who wrote the checks
The PACs that gave the most across every run, and what kind of money it is.
Leadership PAC $908KCorporate $333KTrade group $289KOther $279KMembership $210KSuper PAC $54KUnion $17KParty $15K
- House Freedom FundOther$244K
- National Automobile Dealers Association Political Action CommitteeTrade groupLobbyist PAC$45K
- Club for Growth PACMembership$38K
- Majority Committee PAC--Mc PACLeadership PAC$30K
- The Eye of the Tiger Political Action CommitteeLeadership PAC$20K
- Build Political Action Committee of the National Association of Home Builders (Buildpac)Trade groupLobbyist PAC$16K
- Senate Conservatives FundOther$15K
- NRCCParty$10K
- Rural America Counts PAC (Rac PAC)Leadership PAC$10K
- American Revival PACOther$10K
- First in Freedom PACLeadership PAC$10K
- Eureka Political Action CommitteeLeadership PAC$10K
Outside money, for and against
Super PACs and party groups that spent the most on these races.
- House Majority PACagainst $8.7M
- DCCCagainst $3.4M
- Edf Action Votesagainst $2.0M
- Lcv Victory Fundagainst $1.3M
- Freedom Caucus Fundfor $1.2M
- Protect Freedom Political Action Committeefor $813K
- House Freedom Actionfor $579K
- Future Progressagainst $474K
- Americans for Prosperity Actionfor $419K
- Democracyfirst PACagainst $314K
The payback
How they voted on their funders' bills
On the 36 key votes where Scott Perry had taken $10K+ from the industry with a stake, they voted the industry's way 28 times (78%). Money is PAC checks plus credited super PAC support across every run since 2020; “with industry” is the vote the industry lobbied for.
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $15K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | – | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $37K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $69K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $138K$124K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $138K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $141K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $37K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $124K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $15K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $1 | Nay · against |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $1 | Present |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $124K$1.1M | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $1.1M | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $124K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $1.1M | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $1 | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $124K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $1 | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $24K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $1 | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $24K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $24K | Nay · against |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $15K | Nay · against |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $31K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $37K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $15K | Nay · against |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $24K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $69K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $124K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $124K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $278K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $124K$31K$1.1M | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $69K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $69K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $31K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $69K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $37K | Nay · against |
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Scott Perry's 2026 campaign?
- Scott Perry (Republican) raised $6.8M for the 2026 Pennsylvania 10th District race, $814K of it from PACs, and outside groups spent $3.1M for and $7.4M against them (FEC filings through Oct 14, 2026). They lost.
- Which PACs gave the most to Scott Perry?
- Club for Growth PAC ($16K), NRCC ($10K), Rural America Counts PAC (Rac PAC) ($10K), American Revival PAC ($10K), The Eye of the Tiger Political Action Committee ($10K) in 2026.
- Which super PACs spent on Scott Perry's race?
- House Majority PAC ($3.8M against), Lcv Victory Fund ($1.3M against), Freedom Caucus Fund ($1.1M for) in 2026.
- How much has Scott Perry raised across elections?
- $6.8M in 2026 (Pennsylvania 10th District), $4.5M in 2024 (Pennsylvania 10th District), $3.0M in 2022 (Pennsylvania 10th District), $4.0M in 2020 (Pennsylvania 10th District).