Politician
Steve Cohen
Democrat · Tennessee · ran 3 times since 2020, won 3 · incumbent
FEC candidate H6TN09068
Steve Cohen (Democrat) raised $703K for the 2024 Tennessee 9th District race, $510K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Dec 31, 2024). They won.
Raised, all runs
$1.9M
2024, 2022, 2020
From PAC checks
72%
$1.3M from corporations, trade groups, unions and politicians
Outside money for
$0
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2024 | Tennessee 9th District | $703K | 72% | $0 / $0 | – | $703K | ✓ Won |
| 2022 | Tennessee 9th District | $546K | 78% | $0 / $0 | $54K | $546K | ✓ Won |
| 2020 | Tennessee 9th District | $609K | 67% | $0 / $0 | – | $609K | ✓ Won |
Who wrote the checks
- Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersUnionLobbyist PAC$35K
- Enterprise Holdings, Inc. / Enterprise Mobility Political Action CommitteeCorporateLobbyist PAC$32K
- Fedex Corporation Political Action CommitteeCorporateLobbyist PAC$30K
- Uaw - V - Cap (Uaw Voluntary Community Action Program) 'Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UawUnionLobbyist PAC$25K
- Honeywell International Political Action CommitteeCorporateLobbyist PAC$20K
- Communications Workers of America - Cope Political Contributions CommitteeUnionLobbyist PAC$20K
- American Federation of State County & Municipal Employees P E O P L EUnionLobbyist PAC$20K
- National Air Traffic Controllers Association PACUnionLobbyist PAC$13K
- Faa Managers Association Inc. PACOther$12K
- American Association for Justice Political Action Committee (Aaj PAC)MembershipLobbyist PAC$10K
- Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and JoinersUnionLobbyist PAC$10K
- International Brotherhood of Electrical Workers Political Action CommitteeUnion$10K
Outside money, for and against
No outside spending of note.
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $30K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $5.4M | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $513K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $205K– | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $205K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $31K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $513K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | – | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $30K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Nay · against |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Nay · against |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | –$28K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $28K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | – | Present |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $28K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | – | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $10K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $10K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $10K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $30K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $30K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $513K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $30K | Nay · against |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $10K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | – | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | – | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $21K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | –$30K$28K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $30K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $513K | Yea · with industry |
Their own portfolio
50 stock trades, worth $5.4M–$15M
Most traded
- MS Morgan Stanley Common Stock$50K+1 trades
- SCHD Schwab US Dividend Equity ETF$50K+1 trades
- PFFV global X Variable Rate Preferred ETF$50K+1 trades
- VRP Invesco Variable Rate Preferred ETF$50K+1 trades
- FPEI First Trust Institutional Preferred Securities and Income ET$50K+1 trades
- OZKAP Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferr$45K+3 trades
- GS Goldman Sachs Group, Inc.$30K+2 trades
- FHN First Horizon Corporation$30K+2 trades
Latest trades
- buySONY2026-12-26 · stock$1K–$15K
- buyUS Treas Bills Int Rate 0.000% MAT 2/18/2026-08-21 · government bond$250K–$500K
- buyUS Treas Bills Int Rate 0.000% MAT 8/5/22026-08-21 · government bond$250K–$500K
- buyU.S. Tres Bill Int. Rate 0.00% Mat 8/5/22026-08-06 · government bond$100K–$250K
- buyJPMorgan Chase BK N A INSTL CTF DEP ACT/2026-08-05 · corporate bond$100K–$250K
- buyUS Treas Bills MAT 11/19/26 I V D Steph2026-05-27 · government bond$500K–$1.0M
- buyUS Treas Bill Mat 10/29/2026 DTD 10/30/22026-05-04 · government bond$50K–$100K
- sellMETROPOLITAN GOVT NA DAVIDSON CNTY TENN 2026-03-16 · government bond$1K–$15K
Filings on the House Clerk's site.
The revolving door
2 former aides now lobbying
Brittany HernandezFormer congressional staff
Senior Legislative Assistant, Legislative Assistant, Legislative Correspondent, Staff Assistant: Rep. Steve Cohen
Now lobbies for Merck & Co., INC., Pharmaceutical Research And Manufacturers Of America, The Boeing Company, AT&T Services, INC. and 8 more · via Crossroads Strategies, LLC
John MitchellFormer congressional staff
Leg. Aide, Sen. Chris Van Hollen (Oct 2017 - Nov 2019), Staff Asst/Tour Coordinator, Sen. Claire McCaskill (Sept 2016 - Oct 2017), Legislative Intern, Rep. B…
Now lobbies for Consumer Technology Association
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Steve Cohen's 2024 campaign?
- Steve Cohen (Democrat) raised $703K for the 2024 Tennessee 9th District race, $510K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Dec 31, 2024). They won.
- Which PACs gave the most to Steve Cohen?
- Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers ($15K), National Air Traffic Controllers Association PAC ($13K), Enterprise Holdings, Inc. / Enterprise Mobility Political Action Committee ($13K), Faa Managers Association Inc. PAC ($12K), Honeywell International Political Action Committee ($10K) in 2024.
- How much has Steve Cohen raised across elections?
- $703K in 2024 (Tennessee 9th District), $546K in 2022 (Tennessee 9th District), $609K in 2020 (Tennessee 9th District).