Gun lobby · HR8
Universal background checks
Required background checks on nearly every gun sale, including private and online sales. Passed the House, died in the Senate.
Gun lobby wanted a nay vote. House roll call, Mar 11, 2021
Took $10K+ from Gun lobby
100%
voted its way (89 of 89 in the House)
Took less
33%
voted its way (114 of 341)
Average money, voted with
$16K
per member who voted Gun lobby's way
Average money, voted against
$64
per member who defied the industry
House · Mar 11, 2021
227–203, passed
Voted Gun lobby's way
Democrat
funded 0% of 0
unfunded 0% of 220
Republican
funded 100% of 89
unfunded 93% of 121
Paid, and voted with the industry
- Ted Budd$710K
- Yvette Herrell$88K
- Richard Hudson$73K
- Scott Perry$69K
- David Schweikert$68K
- Steve Scalise$67K
Paid, and defied it
- Nobody.
K Street
41 clients paid lobbyists to work this bill
- American Medical AssociationPharma and health care$19M4 reports · 1 firm
- Gun Owners of America INCGun lobby$4.8M8 reports · 1 firm
- Association of American Medical CollegesPharma and health care$4.4M4 reports · 1 firm
- National Shooting Sports FoundationGun lobby$3.3M3 reports · 1 firm
- American Federation of TeachersLabor unions$3.1M8 reports · 1 firm
- Everytown for Gun Safety Action Fund$2.4M17 reports · 4 firms
- American College of PhysiciansPharma and health care$2.4M14 reports · 2 firms
- American College of Surgeons$2.0M16 reports · 2 firms
- Friends Committee on National Legislation$2.0M2 reports · 1 firm
- Human Rights Campaign$1.3M8 reports · 1 firm
- Citizens Committee for the Right to Keep and Bear Arms$994K4 reports · 1 firm
- Giffords$930K8 reports · 1 firm
Every member's vote, biggest Gun lobby money first
| Member | State | PAC checks | Super PAC help | Total | Vote |
|---|---|---|---|---|---|
| Ted Budd | NC | $21K | $689K | $710K | Nay · with industry |
| Yvette Herrell | NM | $34K | $54K | $88K | Nay · with industry |
| Richard Hudson | NC | $73K | – | $73K | Nay · with industry |
| Scott Perry | PA | $29K | $40K | $69K | Nay · with industry |
| David Schweikert | AZ | $8K | $60K | $68K | Nay · with industry |
| Steve Scalise | LA | $67K | – | $67K | Nay · with industry |
| Bruce Westerman | AR | $49K | – | $49K | Nay · with industry |
| Jim Jordan | OH | $42K | – | $42K | Nay · with industry |
| Mike Johnson | LA | $41K | – | $41K | Nay · with industry |
| Tom Emmer | MN | $36K | – | $36K | Nay · with industry |
| Tom Cole | OK | $32K | – | $32K | Nay · with industry |
| Chip Roy | TX | $22K | $9K | $31K | Nay · with industry |
| Pete Stauber | MN | $31K | – | $31K | Nay · with industry |
| Scott DesJarlais | TN | $31K | – | $31K | Nay · with industry |
| John Curtis | UT | $30K | – | $30K | Nay · with industry |
| Glenn Thompson | PA | $30K | – | $30K | Nay · with industry |
| Kevin McCarthy | CA | $29K | – | $29K | Nay · with industry |
| Michael Simpson | ID | $27K | – | $27K | Nay · with industry |
| Robert Wittman | VA | $27K | – | $27K | Nay · with industry |
| Robert Good | VA | $16K | $11K | $27K | Nay · with industry |
| Lauren Boebert | CO | $19K | $8K | $27K | Nay · with industry |
| Mike Garcia | CA | $26K | – | $26K | Nay · with industry |
| Paul Gosar | AZ | $26K | – | $26K | Nay · with industry |
| Guy Reschenthaler | PA | $25K | – | $25K | Nay · with industry |
| Matthew Rosendale | MT | $23K | – | $23K | Nay · with industry |
| Dan Newhouse | WA | $23K | – | $23K | Nay · with industry |
| Cliff Bentz | OR | $23K | – | $23K | Nay · with industry |
| David Valadao | CA | $21K | – | $21K | Nay · with industry |
| David Kustoff | TN | $21K | – | $21K | Nay · with industry |
| Mark Amodei | NV | $21K | – | $21K | Nay · with industry |
| Bill Huizenga | MI | $20K | – | $20K | Nay · with industry |
| Russ Fulcher | ID | $20K | – | $20K | Nay · with industry |
| Tom McClintock | CA | $20K | – | $20K | Nay · with industry |
| August Pfluger | TX | $19K | – | $19K | Nay · with industry |
| Blake Moore | UT | $19K | – | $19K | Nay · with industry |
| Pete Sessions | TX | $19K | – | $19K | Nay · with industry |
| Elise Stefanik | NY | $17K | – | $17K | Nay · with industry |
| John Rose | TN | $17K | – | $17K | Nay · with industry |
| Victoria Spartz | IN | $17K | – | $17K | Nay · with industry |
| Michelle Steel | CA | $17K | – | $17K | Nay · with industry |
| Andrew Clyde | GA | $16K | – | $16K | Nay · with industry |
| Mike Kelly | PA | $16K | – | $16K | Nay · with industry |
| Mark Green | TN | $16K | – | $16K | Nay · with industry |
| Jeff Duncan | SC | $15K | – | $15K | Nay · with industry |
| John Carter | TX | $15K | – | $15K | Nay · with industry |
| John Joyce | PA | $15K | – | $15K | Nay · with industry |
| Ken Calvert | CA | $14K | – | $14K | Nay · with industry |
| Clarence Owens | UT | $14K | – | $14K | Nay · with industry |
| Jim Banks | IN | $14K | – | $14K | Nay · with industry |
| Andy Harris | MD | $14K | – | $14K | Nay · with industry |
| Ben Cline | VA | $14K | – | $14K | Nay · with industry |
| Bryan Steil | WI | $14K | – | $14K | Nay · with industry |
| David Joyce | OH | $14K | – | $14K | Nay · with industry |
| John Moolenaar | MI | $14K | – | $14K | Nay · with industry |
| Tim Walberg | MI | $14K | – | $14K | Nay · with industry |
| Clay Higgins | LA | $7K | $6K | $13K | Nay · with industry |
| Carol Miller | WV | $13K | – | $13K | Nay · with industry |
| Michael Cloud | TX | $13K | – | $13K | Nay · with industry |
| Robert Aderholt | AL | $13K | – | $13K | Nay · with industry |
| Robert Latta | OH | $13K | – | $13K | Nay · with industry |
| Garland Barr | KY | $13K | – | $13K | Nay · with industry |
| Steve Womack | AR | $13K | – | $13K | Nay · with industry |
| W. Steube | FL | $13K | – | $13K | Nay · with industry |
| Don Bacon | NE | $12K | – | $12K | Nay · with industry |
| Austin Scott | GA | $12K | – | $12K | Nay · with industry |
| Billy Long | MO | $12K | – | $12K | Nay · with industry |
| Daniel Meuser | PA | $12K | – | $12K | Nay · with industry |
| Claudia Tenney | NY | $12K | – | $12K | Nay · with industry |
| Jim Hagedorn | MN | $12K | – | $12K | Nay · with industry |
| Brian Babin | TX | $12K | – | $12K | Nay · with industry |
| Kevin Hern | OK | $12K | – | $12K | Nay · with industry |
| Thomas Tiffany | WI | $12K | – | $12K | Nay · with industry |
| Kay Granger | TX | $11K | – | $11K | Nay · with industry |
| Charles Fleischmann | TN | $11K | – | $11K | Nay · with industry |
| Chris Stewart | UT | $11K | – | $11K | Nay · with industry |
| Diana Harshbarger | TN | $11K | – | $11K | Nay · with industry |
| Gary Palmer | AL | $11K | – | $11K | Nay · with industry |
| Lance Gooden | TX | $11K | – | $11K | Nay · with industry |
| Ashley Hinson | IA | $11K | – | $11K | Nay · with industry |
| Dan Bishop | NC | $11K | – | $11K | Nay · with industry |
| Don Young | AK | $11K | – | $11K | Nay · with industry |
| Stephanie Bice | OK | $11K | – | $11K | Nay · with industry |
| Joe Wilson | SC | $11K | – | $11K | Nay · with industry |
| Mariannette Miller-Meeks | IA | $11K | – | $11K | Nay · with industry |
| Markwayne Mullin | OK | $10K | – | $10K | Nay · with industry |
| Jodey Arrington | TX | $10K | – | $10K | Nay · with industry |
| Kelly Armstrong | ND | $10K | – | $10K | Nay · with industry |
| Randy Weber | TX | $10K | – | $10K | Nay · with industry |
| Roger Williams | TX | $10K | – | $10K | Nay · with industry |
| Alexander Mooney | WV | $9K | – | $9K | Nay · with industry |
| Glenn Grothman | WI | $9K | – | $9K | Nay · with industry |
| Jack Bergman | MI | $9K | – | $9K | Nay · with industry |
| John Rutherford | FL | $9K | – | $9K | Nay · with industry |
| Mary Miller | IL | $9K | – | $9K | Nay · with industry |
| Ronny Jackson | TX | $9K | – | $9K | Nay · with industry |
| Beth Van Duyne | TX | $9K | – | $9K | Nay · with industry |
| Steve Chabot | OH | $9K | – | $9K | Nay · with industry |
| Dan Crenshaw | TX | $9K | – | $9K | Nay · with industry |
| Gregory Murphy | NC | $9K | – | $9K | Nay · with industry |
| James Comer | KY | $9K | – | $9K | Nay · with industry |
| David Rouzer | NC | $8K | – | $8K | Nay · with industry |
| James Baird | IN | $8K | – | $8K | Nay · with industry |
| Jay Obernolte | CA | $8K | – | $8K | Nay · with industry |
| Jefferson Van Drew | NJ | $8K | – | $8K | Nay · with industry |
| Lloyd Smucker | PA | $8K | – | $8K | Nay · with industry |
| Mike Rogers | AL | $8K | – | $8K | Nay · with industry |
| Tim Burchett | TN | $8K | – | $8K | Nay · with industry |
| William Timmons | SC | $8K | – | $8K | Nay · with industry |
| Ernest Gonzales | TX | $8K | – | $8K | Nay · with industry |
| Nancy Mace | SC | $8K | – | $8K | Nay · with industry |
| Doug LaMalfa | CA | $8K | – | $8K | Nay · with industry |
| Harold Rogers | KY | $8K | – | $8K | Nay · with industry |
| J. Hill | AR | $8K | – | $8K | Nay · with industry |
| Adrian Smith | NE | $7K | – | $7K | Nay · with industry |
| C. Franklin | FL | $7K | – | $7K | Nay · with industry |
| Darin LaHood | IL | $7K | – | $7K | Nay · with industry |
| Earl Carter | GA | $7K | – | $7K | Nay · with industry |
| Frank Lucas | OK | $7K | – | $7K | Nay · with industry |
| Garret Graves | LA | $7K | – | $7K | Nay · with industry |
| H. Griffith | VA | $7K | – | $7K | Nay · with industry |
| Jared Golden | ME | $7K | – | $7K | Nay · with industry |
| Jason Smith | MO | $7K | – | $7K | Nay · with industry |
| Katherine Cammack | FL | $7K | – | $7K | Nay · with industry |
| Ken Buck | CO | $7K | – | $7K | Nay · with industry |
| Michael McCaul | TX | $7K | – | $7K | Nay · with industry |
| Patrick Fallon | TX | $7K | – | $7K | Nay · with industry |
| Patrick McHenry | NC | $7K | – | $7K | Nay · with industry |
| Randy Feenstra | IA | $7K | – | $7K | Nay · with industry |
| Rick Allen | GA | $7K | – | $7K | Nay · with industry |
| Ron Estes | KS | $7K | – | $7K | Nay · with industry |
| Scott Fitzgerald | WI | $7K | – | $7K | Nay · with industry |
| Tracey Mann | KS | $7K | – | $7K | Nay · with industry |
| Troy Nehls | TX | $7K | – | $7K | Nay · with industry |
| Young Kim | CA | $7K | – | $7K | Nay · with industry |
| A. Ferguson | GA | $6K | – | $6K | Nay · with industry |
| Andy Biggs | AZ | $6K | – | $6K | Nay · with industry |
| Ann Wagner | MO | $6K | – | $6K | Nay · with industry |
| Barry Loudermilk | GA | $6K | – | $6K | Nay · with industry |
| Barry Moore | AL | $6K | – | $6K | Nay · with industry |
| Bill Johnson | OH | $6K | – | $6K | Nay · with industry |
| Brett Guthrie | KY | $6K | – | $6K | Nay · with industry |
| Daniel Webster | FL | $6K | – | $6K | Nay · with industry |
| Debbie Lesko | AZ | $6K | – | $6K | Nay · with industry |
| Dusty Johnson | SD | $6K | – | $6K | Nay · with industry |
| Gus Bilirakis | FL | $6K | – | $6K | Nay · with industry |
| Lisa McClain | MI | $6K | – | $6K | Nay · with industry |
| Michael Guest | MS | $6K | – | $6K | Nay · with industry |
| Michael Waltz | FL | $6K | – | $6K | Nay · with industry |
| Michelle Fischbach | MN | $6K | – | $6K | Nay · with industry |
| Mike Bost | IL | $6K | – | $6K | Nay · with industry |
| Trent Kelly | MS | $6K | – | $6K | Nay · with industry |
| Troy Balderson | OH | $6K | – | $6K | Present |
| Virginia Foxx | NC | $6K | – | $6K | Nay · with industry |
| Doug Lamborn | CO | $5K | – | $5K | Nay · with industry |
| Jerry Carl | AL | $5K | – | $5K | Nay · with industry |
| Liz Cheney | WY | $5K | – | $5K | Nay · with industry |
| Marjorie Greene | GA | $5K | – | $5K | Nay · with industry |
| Neal Dunn | FL | $5K | – | $5K | Nay · with industry |
| Rodney Davis | IL | $5K | – | $5K | Nay · with industry |
| Sam Graves | MO | $5K | – | $5K | Nay · with industry |
| Thomas Massie | KY | $5K | – | $5K | Nay · with industry |
| Lee Zeldin | NY | $5K | – | $5K | Nay · with industry |
| Brad Wenstrup | OH | $4K | – | $4K | Nay · with industry |
| Cathy McMorris Rodgers | WA | $4K | – | $4K | Nay · with industry |
| Eric Crawford | AR | $4K | – | $4K | Nay · with industry |
| Henry Cuellar | TX | $4K | – | $4K | Yea · against |
| Larry Bucshon | IN | $4K | – | $4K | Nay · with industry |
| Mario Diaz-Balart | FL | $4K | – | $4K | Nay · with industry |
| Michael Burgess | TX | $4K | – | $4K | Nay · with industry |
| Steven Palazzo | MS | $4K | – | $4K | Nay · with industry |
| Fred Keller | PA | $4K | – | $4K | Nay · with industry |
| Blaine Luetkemeyer | MO | $3K | – | $3K | Nay · with industry |
| Byron Donalds | FL | $3K | – | $3K | Nay · with industry |
| Darrell Issa | CA | $3K | – | $3K | Nay · with industry |
| Greg Pence | IN | $3K | – | $3K | Nay · with industry |
| Jacob LaTurner | KS | $3K | – | $3K | Nay · with industry |
| Jaime Herrera Beutler | WA | $3K | – | $3K | Nay · with industry |
| Jody Hice | GA | $3K | – | $3K | Nay · with industry |
| Madison Cawthorn | NC | $3K | – | $3K | Nay · with industry |
| Kevin Brady | TX | $3K | – | $3K | Nay · with industry |
| Bill Posey | FL | $2K | – | $2K | Nay · with industry |
| Devin Nunes | CA | $2K | – | $2K | Nay · with industry |
| Filemon Vela | TX | $2K | – | $2K | Yea · against |
| Jeff Fortenberry | NE | $2K | – | $2K | Nay · with industry |
| Jim Costa | CA | $2K | – | $2K | Yea · against |
| Louie Gohmert | TX | $2K | – | $2K | Nay · with industry |
| Maria Salazar | FL | $2K | – | $2K | Yea · against |
| Ralph Norman | SC | $2K | – | $2K | Nay · with industry |
| Ron Kind | WI | $2K | – | $2K | Yea · against |
| Steven Horsford | NV | $2K | – | $2K | Yea · against |
| Trey Hollingsworth | IN | $2K | – | $2K | Nay · with industry |
| Van Taylor | TX | $2K | – | $2K | Nay · with industry |
| Vicky Hartzler | MO | $2K | – | $2K | Nay · with industry |
| Bob Gibbs | OH | $1K | – | $1K | Nay · with industry |
| Brian Mast | FL | $1K | – | $1K | Nay · with industry |
| Chris Jacobs | NY | $1K | – | $1K | Nay · with industry |
| David McKinley | WV | $1K | – | $1K | Nay · with industry |
| Jackie Walorski | IN | $1K | – | $1K | Nay · with industry |
| Matt Gaetz | FL | $1K | – | $1K | Nay · with industry |
| Mo Brooks | AL | $1K | – | $1K | Nay · with industry |
| Peter Meijer | MI | $1K | – | $1K | Nay · with industry |
| Steve Stivers | OH | $1K | – | $1K | Nay · with industry |
| Tom Reed | NY | $1K | – | $1K | Nay · with industry |
| Tom Rice | SC | $1K | – | $1K | Nay · with industry |
| Danny Davis | IL | $500 | – | $500 | Yea · against |
| A. McEachin | VA | – | – | – | Yea · against |
| Abigail Spanberger | VA | – | – | – | Yea · against |
| Adam Kinzinger | IL | – | – | – | Yea · against |
| Adam Schiff | CA | – | – | – | Yea · against |
| Adam Smith | WA | – | – | – | Yea · against |
| Adriano Espaillat | NY | – | – | – | Yea · against |
| Al Green | TX | – | – | – | Yea · against |
| Al Lawson | FL | – | – | – | Yea · against |
| Alan Lowenthal | CA | – | – | – | Yea · against |
| Albio Sires | NJ | – | – | – | Yea · against |
| Alcee Hastings | FL | – | – | – | Yea · against |
| Alexandria Ocasio-Cortez | NY | – | – | – | Yea · against |
| Alma Adams | NC | – | – | – | Yea · against |
| Ami Bera | CA | – | – | – | Yea · against |
| André Carson | IN | – | – | – | Yea · against |
| Andrew Garbarino | NY | – | – | – | Yea · against |
| Andy Kim | NJ | – | – | – | Yea · against |
| Andy Levin | MI | – | – | – | Yea · against |
| Angie Craig | MN | – | – | – | Yea · against |
| Ann Kirkpatrick | AZ | – | – | – | Yea · against |
| Ann Kuster | NH | – | – | – | Yea · against |
| Anna Eshoo | CA | – | – | – | Yea · against |
| Anthony Brown | MD | – | – | – | Yea · against |
| Anthony Gonzalez | OH | – | – | – | Nay · with industry |
| Antonio Delgado | NY | – | – | – | Yea · against |
| Ayanna Pressley | MA | – | – | – | Yea · against |
| Barbara Lee | CA | – | – | – | Yea · against |
| Bennie Thompson | MS | – | – | – | Yea · against |
| Betty McCollum | MN | – | – | – | Yea · against |
| Bill Foster | IL | – | – | – | Yea · against |
| Bill Pascrell | NJ | – | – | – | Yea · against |
| Bobby Rush | IL | – | – | – | Yea · against |
| Bonnie Watson Coleman | NJ | – | – | – | Yea · against |
| Brad Sherman | CA | – | – | – | Yea · against |
| Bradley Schneider | IL | – | – | – | Yea · against |
| Brenda Lawrence | MI | – | – | – | Yea · against |
| Brendan Boyle | PA | – | – | – | Yea · against |
| Brian Fitzpatrick | PA | – | – | – | Yea · against |
| Brian Higgins | NY | – | – | – | Yea · against |
| C. Ruppersberger | MD | – | – | – | Yea · against |
| Carlos Gimenez | FL | – | – | – | Yea · against |
| Carolyn Bourdeaux | GA | – | – | – | Yea · against |
| Carolyn Maloney | NY | – | – | – | Yea · against |
| Charlie Crist | FL | – | – | – | Yea · against |
| Chellie Pingree | ME | – | – | – | Yea · against |
| Cheri Bustos | IL | – | – | – | Yea · against |
| Chris Pappas | NH | – | – | – | Yea · against |
| Chrissy Houlahan | PA | – | – | – | Yea · against |
| Christopher Smith | NJ | – | – | – | Yea · against |
| Colin Allred | TX | – | – | – | Yea · against |
| Conor Lamb | PA | – | – | – | Yea · against |
| Cori Bush | MO | – | – | – | Yea · against |
| Cynthia Axne | IA | – | – | – | Yea · against |
| Daniel Kildee | MI | – | – | – | Yea · against |
| Darren Soto | FL | – | – | – | Yea · against |
| David Cicilline | RI | – | – | – | Yea · against |
| David Price | NC | – | – | – | Yea · against |
| David Scott | GA | – | – | – | Yea · against |
| David Trone | MD | – | – | – | Yea · against |
| Dean Phillips | MN | – | – | – | Yea · against |
| Debbie Dingell | MI | – | – | – | Yea · against |
| Debbie Wasserman Schultz | FL | – | – | – | Yea · against |
| Deborah Ross | NC | – | – | – | Yea · against |
| Debra Haaland | NM | – | – | – | Yea · against |
| Derek Kilmer | WA | – | – | – | Yea · against |
| Diana DeGette | CO | – | – | – | Yea · against |
| Dina Titus | NV | – | – | – | Yea · against |
| Donald Beyer | VA | – | – | – | Yea · against |
| Donald Norcross | NJ | – | – | – | Yea · against |
| Donald Payne | NJ | – | – | – | Yea · against |
| Doris Matsui | CA | – | – | – | Yea · against |
| Dwight Evans | PA | – | – | – | Yea · against |
| Earl Blumenauer | OR | – | – | – | Yea · against |
| Ed Case | HI | – | – | – | Yea · against |
| Ed Perlmutter | CO | – | – | – | Yea · against |
| Eddie Johnson | TX | – | – | – | Yea · against |
| Elaine Luria | VA | – | – | – | Yea · against |
| Elissa Slotkin | MI | – | – | – | Yea · against |
| Emanuel Cleaver | MO | – | – | – | Yea · against |
| Eric Swalwell | CA | – | – | – | Yea · against |
| Frank Mrvan | IN | – | – | – | Yea · against |
| Frank Pallone | NJ | – | – | – | Yea · against |
| Fred Upton | MI | – | – | – | Yea · against |
| Frederica Wilson | FL | – | – | – | Yea · against |
| George Butterfield | NC | – | – | – | Yea · against |
| Gerald Connolly | VA | – | – | – | Yea · against |
| Grace Meng | NY | – | – | – | Yea · against |
| Grace Napolitano | CA | – | – | – | Yea · against |
| Greg Stanton | AZ | – | – | – | Yea · against |
| Gregory Meeks | NY | – | – | – | Yea · against |
| Gwen Moore | WI | – | – | – | Yea · against |
| Hakeem Jeffries | NY | – | – | – | Yea · against |
| Haley Stevens | MI | – | – | – | Yea · against |
| Henry Johnson | GA | – | – | – | Yea · against |
| Ilhan Omar | MN | – | – | – | Yea · against |
| J. Correa | CA | – | – | – | Yea · against |
| Jackie Speier | CA | – | – | – | Yea · against |
| Jahana Hayes | CT | – | – | – | Yea · against |
| Jake Auchincloss | MA | – | – | – | Yea · against |
| Jamaal Bowman | NY | – | – | – | Yea · against |
| James Clyburn | SC | – | – | – | Yea · against |
| James Himes | CT | – | – | – | Yea · against |
| James Langevin | RI | – | – | – | Yea · against |
| James McGovern | MA | – | – | – | Yea · against |
| Jamie Raskin | MD | – | – | – | Yea · against |
| Janice Schakowsky | IL | – | – | – | Yea · against |
| Jared Huffman | CA | – | – | – | Yea · against |
| Jason Crow | CO | – | – | – | Yea · against |
| Jennifer Wexton | VA | – | – | – | Yea · against |
| Jerrold Nadler | NY | – | – | – | Yea · against |
| Jerry McNerney | CA | – | – | – | Yea · against |
| Jesús García | IL | – | – | – | Yea · against |
| Jim Cooper | TN | – | – | – | Yea · against |
| Jimmy Gomez | CA | – | – | – | Yea · against |
| Jimmy Panetta | CA | – | – | – | Yea · against |
| Joaquin Castro | TX | – | – | – | Yea · against |
| Joe Courtney | CT | – | – | – | Yea · against |
| Joe Neguse | CO | – | – | – | Yea · against |
| John Garamendi | CA | – | – | – | Yea · against |
| John Katko | NY | – | – | – | Nay · with industry |
| John Larson | CT | – | – | – | Yea · against |
| John Sarbanes | MD | – | – | – | Yea · against |
| John Yarmuth | KY | – | – | – | Yea · against |
| Joseph Morelle | NY | – | – | – | Yea · against |
| Josh Gottheimer | NJ | – | – | – | Yea · against |
| Josh Harder | CA | – | – | – | Yea · against |
| Joyce Beatty | OH | – | – | – | Yea · against |
| Juan Vargas | CA | – | – | – | Yea · against |
| Judy Chu | CA | – | – | – | Yea · against |
| Julia Brownley | CA | – | – | – | Yea · against |
| Kaialiʻi Kahele | HI | – | – | – | Yea · against |
| Karen Bass | CA | – | – | – | Yea · against |
| Katherine Clark | MA | – | – | – | Yea · against |
| Kathleen Rice | NY | – | – | – | Yea · against |
| Kathy Castor | FL | – | – | – | Yea · against |
| Kathy Manning | NC | – | – | – | Yea · against |
| Katie Porter | CA | – | – | – | Yea · against |
| Kim Schrier | WA | – | – | – | Yea · against |
| Kurt Schrader | OR | – | – | – | Yea · against |
| Kweisi Mfume | MD | – | – | – | Yea · against |
| Lauren Underwood | IL | – | – | – | Yea · against |
| Linda Sánchez | CA | – | – | – | Yea · against |
| Lisa Blunt Rochester | DE | – | – | – | Yea · against |
| Lizzie Fletcher | TX | – | – | – | Yea · against |
| Lloyd Doggett | TX | – | – | – | Yea · against |
| Lois Frankel | FL | – | – | – | Yea · against |
| Lori Trahan | MA | – | – | – | Yea · against |
| Lucille Roybal-Allard | CA | – | – | – | Yea · against |
| Lucy McBath | GA | – | – | – | Yea · against |
| Madeleine Dean | PA | – | – | – | Yea · against |
| Marc Veasey | TX | – | – | – | Yea · against |
| Marcy Kaptur | OH | – | – | – | Yea · against |
| Marie Newman | IL | – | – | – | Yea · against |
| Marilyn Strickland | WA | – | – | – | Yea · against |
| Mark DeSaulnier | CA | – | – | – | Yea · against |
| Mark Pocan | WI | – | – | – | Yea · against |
| Mark Takano | CA | – | – | – | Yea · against |
| Mary Scanlon | PA | – | – | – | Yea · against |
| Matthew Cartwright | PA | – | – | – | Yea · against |
| Maxine Waters | CA | – | – | – | Yea · against |
| Michael Doyle | PA | – | – | – | Yea · against |
| Michael Turner | OH | – | – | – | Nay · with industry |
| Mike Gallagher | WI | – | – | – | Nay · with industry |
| Mike Levin | CA | – | – | – | Yea · against |
| Mike Quigley | IL | – | – | – | Yea · against |
| Mike Thompson | CA | – | – | – | Yea · against |
| Mikie Sherrill | NJ | – | – | – | Yea · against |
| Mondaire Jones | NY | – | – | – | Yea · against |
| Nancy Pelosi | CA | – | – | – | Yea · against |
| Nanette Barragán | CA | – | – | – | Yea · against |
| Nicole Malliotakis | NY | – | – | – | Nay · with industry |
| Nikema Williams | GA | – | – | – | Yea · against |
| Norma Torres | CA | – | – | – | Yea · against |
| Nydia Velázquez | NY | – | – | – | Yea · against |
| Paul Tonko | NY | – | – | – | Yea · against |
| Pete Aguilar | CA | – | – | – | Yea · against |
| Peter DeFazio | OR | – | – | – | Yea · against |
| Peter Welch | VT | – | – | – | Yea · against |
| Pramila Jayapal | WA | – | – | – | Yea · against |
| Raja Krishnamoorthi | IL | – | – | – | Yea · against |
| Rashida Tlaib | MI | – | – | – | Yea · against |
| Raúl Grijalva | AZ | – | – | – | Yea · against |
| Raul Ruiz | CA | – | – | – | Yea · against |
| Richard Neal | MA | – | – | – | Yea · against |
| Rick Larsen | WA | – | – | – | Yea · against |
| Ritchie Torres | NY | – | – | – | Yea · against |
| Ro Khanna | CA | – | – | – | Yea · against |
| Robert Scott | VA | – | – | – | Yea · against |
| Robin Kelly | IL | – | – | – | Yea · against |
| Rosa DeLauro | CT | – | – | – | Yea · against |
| Ruben Gallego | AZ | – | – | – | Yea · against |
| Salud Carbajal | CA | – | – | – | Yea · against |
| Sanford Bishop | GA | – | – | – | Yea · against |
| Sara Jacobs | CA | – | – | – | Yea · against |
| Scott Peters | CA | – | – | – | Yea · against |
| Sean Casten | IL | – | – | – | Yea · against |
| Sean Maloney | NY | – | – | – | Yea · against |
| Seth Moulton | MA | – | – | – | Yea · against |
| Sharice Davids | KS | – | – | – | Yea · against |
| Sheila Jackson Lee | TX | – | – | – | Yea · against |
| Steny Hoyer | MD | – | – | – | Yea · against |
| Stephanie Murphy | FL | – | – | – | Yea · against |
| Stephen Lynch | MA | – | – | – | Yea · against |
| Steve Cohen | TN | – | – | – | Yea · against |
| Susan Wild | PA | – | – | – | Yea · against |
| Susie Lee | NV | – | – | – | Yea · against |
| Suzan DelBene | WA | – | – | – | Yea · against |
| Suzanne Bonamici | OR | – | – | – | Yea · against |
| Sylvia Garcia | TX | – | – | – | Yea · against |
| Ted Lieu | CA | – | – | – | Yea · against |
| Teresa Leger Fernandez | NM | – | – | – | Yea · against |
| Terri Sewell | AL | – | – | – | Yea · against |
| Theodore Deutch | FL | – | – | – | Yea · against |
| Thomas Suozzi | NY | – | – | – | Yea · against |
| Tim Ryan | OH | – | – | – | Yea · against |
| Tom Malinowski | NJ | – | – | – | Yea · against |
| Tom O’Halleran | AZ | – | – | – | Yea · against |
| Tony Cárdenas | CA | – | – | – | Yea · against |
| Val Demings | FL | – | – | – | Yea · against |
| Vern Buchanan | FL | – | – | – | Yea · against |
| Veronica Escobar | TX | – | – | – | Yea · against |
| Vicente Gonzalez | TX | – | – | – | Yea · against |
| Warren Davidson | OH | – | – | – | Nay · with industry |
| William Keating | MA | – | – | – | Yea · against |
| Yvette Clarke | NY | – | – | – | Yea · against |
| Zoe Lofgren | CA | – | – | – | Yea · against |
Money is the member's PAC checks from Gun lobby plus super PAC support credited in proportion to the industry's share of each group's traced donors, added up across every run in this site (2020–2026). “With industry” means the vote the industry lobbied for. None of this proves a quid pro quo. See About the data.