Politician
Summer Lee
Democrat · Pennsylvania · ran 3 times since 2020, won 3 · incumbent
FEC candidate H2PA18200
Summer Lee (Democrat) raised $1.6M for the 2026 Pennsylvania 12th District race, $240K of it from PACs, and outside groups spent $10K for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$6.4M
2026, 2024, 2022
From PAC checks
14%
$919K from corporations, trade groups, unions and politicians
Outside money for
$1.2M
Super PACs and party groups helping
Outside money against
$1.2M
Spent attacking them
Every run
Each general election, with the money behind it and the result.
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Pennsylvania 12th District | $1.6M | 15% | $10K / $0 | – | $1.6M | ✓ Won |
| 2024 | Pennsylvania 12th District | $3.0M | 11% | $138K / $0 | $29K | $3.1M | ✓ Won |
| 2022 | Pennsylvania 12th District | $1.9M | 19% | $1.1M / $1.2M | $15K | $4.2M | ✓ Won |
Who wrote the checks
The PACs that gave the most across every run, and what kind of money it is.
Union $278KLeadership PAC $192KOther $133KSuper PAC $127KMembership $75KTrade group $34KCorporate $18KParty $7K
- American Federation of Teachers, AFL-CIO Committee On Political EducationUnion$30K
- American Federation of State County & Municipal Employees P E O P L EUnionLobbyist PAC$20K
- Democracy Summer 2024Other$20K
- Nea Fund for Children and Public EducationUnionLobbyist PAC$10K
- Machinists Non Partisan Political League of the International Association of Machinists & Aerospace WorkersUnionLobbyist PAC$10K
- Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and JoinersUnionLobbyist PAC$10K
- United Steelworkers Political Action FundUnionLobbyist PAC$10K
- PAC to the FutureLeadership PAC$10K
- National Automobile Dealers Association Political Action CommitteeTrade groupLobbyist PAC$10K
- Moveon.Org Political ActionSuper PAC$10K
- Seiu Cope (Service Employees International Union Committee On Political Education)UnionLobbyist PAC$10K
- Working Families Party PACSuper PAC$10K
Outside money, for and against
Super PACs and party groups that spent the most on these races.
- United Democracy Projectagainst $1.2M
- Working Families Party National Political Action Committeefor $353K
- Justice Democrats PACfor $210K
- Pennsylvania Unitedfor $126K
- End Citizens Unitedfor $112K
- Solidarity Victory PACfor $86K
- National Nurses United for Patient Protectionfor $40K
- Reproductive Freedom for All Freedom Fundfor $17K
- Pa United Federal Action Committeefor $4K
- Straight Ahead Organizationfor $1K
The payback
How they voted on their funders' bills
On the 7 key votes where Summer Lee had taken $10K+ from the industry with a stake, they voted the industry's way 3 times (43%). Money is PAC checks plus credited super PAC support across every run since 2020; “with industry” is the vote the industry lobbied for.
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $45 | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | – | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $332K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $12K$221 | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $12K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $12K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $332K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $221 | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $45 | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $2K | Nay · against |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $2K | Nay · against |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $221$6K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $6K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $221 | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $6K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $2K | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $221 | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $2K | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $1K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $2K | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $1K | Nay · against |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $1K | Nay · against |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $45 | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $39K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $332K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $45 | Nay · against |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $1K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $221 | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $221 | Nay · against |
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Summer Lee's 2026 campaign?
- Summer Lee (Democrat) raised $1.6M for the 2026 Pennsylvania 12th District race, $240K of it from PACs, and outside groups spent $10K for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Summer Lee?
- Nea Fund for Children and Public Education ($10K), American Federation of State County & Municipal Employees P E O P L E ($10K), Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers ($10K), American Federation of Teachers, AFL-CIO Committee On Political Education ($10K), Carpenters Legislative Improvement Committee United Brotherhood of Carpenters and Joiners ($10K) in 2026.
- Which super PACs spent on Summer Lee's race?
- Solidarity Victory PAC ($10K for) in 2026.
- How much has Summer Lee raised across elections?
- $1.6M in 2026 (Pennsylvania 12th District), $3.0M in 2024 (Pennsylvania 12th District), $1.9M in 2022 (Pennsylvania 12th District).