Donor
Michael Smith
IndividualConsultant, Kaitar Resources · Colorado
604 reported gifts; 27 recipient groups listed, as reported to the FEC by the groups that received them.
Michael Smith gave $1.7M to super PACs and other outside groups in the 2024 federal elections, and 94% of it helped Republicans (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 65% were on the winning side ($551K won, $298K lost). $323K had no matched result and is excluded.
Gave to outside spenders
$1.7M
94% of it helped Republicans
Winning share of scored dollars
65%
$849K scored (50% of gifts)
Spent on the losing side
$298K
Not allocated or result unknown
$834K
$511K not allocated to tracked outside spending; $323K has no matched result. Neither is cash on hand.
Where the checks went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Senate Leadership Fund $303K not allocated to tracked outside spending | $1.0M | $497K / $201K | |
| SFA Fund $28K not allocated to tracked outside spending | $350K | $0 / $18K | |
| DSCC $79K not allocated to tracked outside spending | $94K | $9K / $6K | |
| DCCC $41K not allocated to tracked outside spending | $52K | $6K / $4K | |
| Maryland's Future $6K not allocated to tracked outside spending | $50K | $0 / $44K | |
| House Majority PAC $6K not allocated to tracked outside spending | $25K | $10K / $8K | |
| Congressional Leadership Fund $3K not allocated to tracked outside spending | $25K | $12K / $10K | |
| Hispanic Leadership Alliance $12K not allocated to tracked outside spending | $25K | $4K / $0 | |
| The American Foundations Committee $2K not allocated to tracked outside spending | $20K | $10K / $0 | |
| NRCC $14K not allocated to tracked outside spending | $17K | $982 / $2K | |
| NRSC $7K not allocated to tracked outside spending | $8K | $3 / $562 | |
| Votevets $3K not allocated to tracked outside spending | $4K | $785 / $413 | |
| One for All Committee $449 not allocated to tracked outside spending | $2K | $182 / $1K | |
| Won't PAC Down $614 not allocated to tracked outside spending | $2K | $0 / $1K | |
| Forward Blue PAC $1K not allocated to tracked outside spending | $2K | $34 / $276 | |
| Moveon.Org Political Action $1K not allocated to tracked outside spending | $1K | $0 / $13 | |
| National Association of Realtors Political Action Committee $932 not allocated to tracked outside spending | $1K | $96 / $36 | |
| The Lincoln Project $712 not allocated to tracked outside spending | $908 | $0 / $172 | |
| Senate Conservatives Fund $483 not allocated to tracked outside spending | $750 | $201 / $49 | |
| Seiu Cope (Service Employees International Union Committee On Political Education) $668 not allocated to tracked outside spending | $750 | $14 / $69 | |
| Equality PAC $348 not allocated to tracked outside spending | $500 | $87 / $51 | |
| Progressive Turnout Project $369 not allocated to tracked outside spending | $380 | $0 / $11 | |
| Justice Democrats PAC $143 not allocated to tracked outside spending | $250 | $3 / $33 | |
| Americans for Constitutional Liberty Dba the Conservative Caucus | $200 | $193 / $0 | |
| Giffords PAC $87 not allocated to tracked outside spending | $165 | $13 / $65 | |
| Bluewaveamerica $113 not allocated to tracked outside spending | $145 | $0 / $26 | |
| 314 Action Fund $43 not allocated to tracked outside spending | $70 | $23 / $3 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Sherrod Brown | Ohio Senate | Attacking | $210K | ✓ Yes |
| Nikki Haley | President (primary) | Supporting | $207K | Unknown |
| Robert P. Casey Jr. | Pennsylvania Senate | Attacking | $174K | ✓ Yes |
| Elissa Slotkin | Michigan Senate | Attacking | $107K | ✗ No |
| Ron Desantis | President (primary) | Attacking | $96K | Unknown |
| Jon Tester | Montana Senate | Attacking | $76K | ✓ Yes |
| Tammy Baldwin | Wisconsin Senate | Attacking | $74K | ✗ No |
| Angela Alsobrooks | Maryland Senate | Attacking | $44K | ✗ No |
| Bernard F. Moreno | Ohio Senate | Supporting | $23K | ✓ Yes |
| Donald Trump | President (primary) | Attacking | $18K | ✗ No |
| Dan Osborn | Nebraska Senate | Attacking | $11K | ✓ Yes |
| Jacky S. Rosen | Nevada Senate | Attacking | $10K | ✗ No |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Michael Smith spend on the 2024 elections, and did it win?
- Michael Smith gave $1.7M to super PACs and other outside groups in the 2024 federal elections, and 94% of it helped Republicans (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 65% were on the winning side ($551K won, $298K lost). $323K had no matched result and is excluded.
- Which super PACs did Michael Smith fund in 2024?
- Senate Leadership Fund ($1.0M), SFA Fund ($350K), DSCC ($94K), DCCC ($52K), Maryland's Future ($50K).
- Which candidates did Michael Smith's money end up backing or attacking in 2024?
- against Sherrod Brown (Ohio Senate, about $210K, won); for Nikki Haley (President, about $207K, unknown); against Robert P. Casey Jr. (Pennsylvania Senate, about $174K, won). Amounts are the donor's share of each group's spending.