Donor
Jeff Yass
IndividualManaging Director, Susquehanna International Group · Pennsylvania
24 gifts to 8 groups, as reported to the FEC by the groups that received them.
Jeff Yass gave $77M to super PACs and other outside groups in the 2024 federal elections, and 82% of it helped Republicans (FEC filings through Dec 31, 2024). Counting dollars, not candidates, and only races already called, 66% ended up on the winning side ($16M won, $7.9M lost).
Gave to outside spenders
$77M
82% of it helped Republicans
Ended up on the winning side
66%
$16M of the dollars in races already called
Spent on the losing side
$7.9M
Not spent yet
$54M
Sitting with groups that have not spent
Where the cheques went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Club for Growth Action $27M not spent yet | $35M | $5.5M / $2.2M | |
| Protect Freedom Political Action Committee $10M not spent yet | $19M | $2.2M / $1.5M | |
| School Freedom Fund $9.8M not spent yet | $11M | $1.2M / $0 | |
| Congressional Leadership Fund $889K not spent yet | $10M | $5.1M / $3.9M | |
| Buckeye Values PAC $14K not spent yet | $1.0M | $986K / $0 | |
| Senate Leadership Fund $201K not spent yet | $1.0M | $569K / $230K | |
| Tell It Like It Is PAC $92K not spent yet | $250K | $0 / $60K | |
| Trust in the Mission PAC $60K not spent yet | $200K | $0 / $0 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Cameron Hamilton | Virginia 7th District (primary) | Supporting | $1.4M | Unknown |
| Bernard F. Moreno | Ohio Senate (primary) | Supporting | $1.2M | ✓ Yes |
| Mary S. Peltola | Alaska at-large House seat | Attacking | $1.2M | ✓ Yes |
| Mike Rogers | Michigan Senate (primary) | Attacking | $1.1M | ✗ No |
| Dave Min | California 47th District | Attacking | $885K | ✗ No |
| Matt Dolan | Ohio Senate (primary) | Attacking | $882K | ✓ Yes |
| Jim Justice | West Virginia Senate (primary) | Attacking | $870K | ✗ No |
| Sherrod Brown | Ohio Senate | Attacking | $796K | ✓ Yes |
| Robert G. Hon. Good | Virginia 5th District (primary) | Supporting | $779K | Unknown |
| Joe Kent | Washington 3rd District (primary) | Supporting | $729K | ✓ Yes |
| Trent Staggs | Utah Senate (primary) | Supporting | $693K | Unknown |
| Stewart Jones | South Carolina 3rd District (primary) | Supporting | $673K | Unknown |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Jeff Yass spend on the 2024 elections, and did it win?
- Jeff Yass gave $77M to super PACs and other outside groups in the 2024 federal elections, and 82% of it helped Republicans (FEC filings through Dec 31, 2024). Counting dollars, not candidates, and only races already called, 66% ended up on the winning side ($16M won, $7.9M lost).
- Which super PACs did Jeff Yass fund in 2024?
- Club for Growth Action ($35M), Protect Freedom Political Action Committee ($19M), School Freedom Fund ($11M), Congressional Leadership Fund ($10M), Buckeye Values PAC ($1.0M).
- Which candidates did Jeff Yass's money end up backing or attacking in 2024?
- for Cameron Hamilton (Virginia 7th District, about $1.4M, unknown); for Bernard F. Moreno (Ohio Senate, about $1.2M, won); against Mary S. Peltola (Alaska at-large House seat, about $1.2M, won). Amounts are the donor's share of each group's spending.