Donor
Deborah Simon
IndividualRetired, Self Employed · Indiana
33 reported gifts; 15 recipient groups listed, as reported to the FEC by the groups that received them.
Deborah Simon gave $15M to super PACs and other outside groups in the 2024 federal elections, and 100% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 17% were on the winning side ($1.3M won, $6.3M lost). $615K had no matched result and is excluded.
Gave to outside spenders
$15M
100% of it helped Democrats
Winning share of scored dollars
17%
$7.6M scored (51% of gifts)
Spent on the losing side
$6.3M
Not allocated or result unknown
$7.5M
$6.8M not allocated to tracked outside spending; $615K has no matched result. Neither is cash on hand.
Where the checks went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Ab PAC $2.3M not allocated to tracked outside spending | $5.5M | $0 / $3.2M | |
| Future Forward (FF PAC) $223K not allocated to tracked outside spending | $2.0M | $0 / $1.8M | |
| Planned Parenthood Votes $1.7M not allocated to tracked outside spending | $2.0M | $61K / $162K | |
| Aclu Voter Education Fund $1.5M not allocated to tracked outside spending | $1.8M | $0 / $255K | |
| Mainstream Democrats PAC $211K not allocated to tracked outside spending | $1.0M | $396K / $72K | |
| Dmfi PAC $408K not allocated to tracked outside spending | $1.0M | $389K / $105K | |
| House Majority PAC $162K not allocated to tracked outside spending | $650K | $255K / $218K | |
| Women Vote $95K not allocated to tracked outside spending | $500K | $160K / $190K | |
| Democracy 2025 $141K not allocated to tracked outside spending | $300K | $0 / $159K | |
| Votevets $100K not allocated to tracked outside spending | $151K | $28K / $15K | |
| Standing Strong PAC $18K not allocated to tracked outside spending | $150K | $2K / $130K | |
| DSCC $70K not allocated to tracked outside spending | $83K | $8K / $5K | |
| Moveon.Org Political Action $5K not allocated to tracked outside spending | $5K | $1 / $45 | |
| Bluewaveamerica $2K not allocated to tracked outside spending | $2K | $6 / $361 | |
| End Citizens United $468 not allocated to tracked outside spending | $500 | $4 / $28 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Donald Trump | President | Attacking | $3.4M | ✗ No |
| Kamala Harris | President | Supporting | $2.1M | ✗ No |
| Wesley Bell | Missouri 1st District (primary) | Supporting | $301K | ✓ Yes |
| Eric Hovde | Wisconsin Senate (primary) | Attacking | $255K | ✗ No |
| Cori Bush | Missouri 1st District (primary) | Attacking | $153K | Unknown |
| Steve Garvey | California Senate (primary) | Attacking | $130K | ✗ No |
| George S. Latimer | New York 16th District (primary) | Supporting | $130K | ✓ Yes |
| Robert P. Casey Jr. | Pennsylvania Senate | Supporting | $102K | ✗ No |
| Joseph Biden | President | Supporting | $100K | Unknown |
| Yaasamin Ansari | Arizona 3rd District (primary) | Supporting | $98K | ✓ Yes |
| Raquel Teran | Arizona 3rd District (primary) | Attacking | $97K | Unknown |
| Janelle S. Bynum | Oregon 5th District (primary) | Supporting | $97K | ✓ Yes |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Deborah Simon spend on the 2024 elections, and did it win?
- Deborah Simon gave $15M to super PACs and other outside groups in the 2024 federal elections, and 100% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 17% were on the winning side ($1.3M won, $6.3M lost). $615K had no matched result and is excluded.
- Which super PACs did Deborah Simon fund in 2024?
- Ab PAC ($5.5M), Future Forward (FF PAC) ($2.0M), Planned Parenthood Votes ($2.0M), Aclu Voter Education Fund ($1.8M), Mainstream Democrats PAC ($1.0M).
- Which candidates did Deborah Simon's money end up backing or attacking in 2024?
- against Donald Trump (President, about $3.4M, lost); for Kamala Harris (President, about $2.1M, lost); for Wesley Bell (Missouri 1st District, about $301K, won). Amounts are the donor's share of each group's spending.