Donor
David Levine
IndividualRetired, Retired · New York
383 gifts to 11 groups, as reported to the FEC by the groups that received them.
David Levine gave $846K to super PACs and other outside groups in the 2022 federal elections, and 98% of it helped Democrats (FEC filings through Dec 31, 2022). Counting dollars, not candidates, and only races already called, 77% ended up on the winning side ($454K won, $137K lost).
Gave to outside spenders
$846K
98% of it helped Democrats
Ended up on the winning side
77%
$454K of the dollars in races already called
Spent on the losing side
$137K
Not spent yet
$254K
Sitting with groups that have not spent
Where the cheques went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| House Majority PAC $65K not spent yet | $375K | $240K / $68K | |
| Senate Majority PAC $150K not spent yet | $375K | $172K / $53K | |
| DSCC $21K not spent yet | $38K | $16K / $1K | |
| DCCC $7K not spent yet | $37K | $23K / $7K | |
| NRSC $9K not spent yet | $14K | $1K / $3K | |
| NRCC | $6K | $2K / $4K | |
| Chc Bold PAC | $342 | $302 / $20 | |
| The Committee to Defeat the President | $300 | $132 / $39 | |
| Moveon.Org Political Action $255 not spent yet | $300 | $9 / $34 | |
| Giffords PAC | $250 | $250 / $0 | |
| National Victory Action Fund $41 not spent yet | $160 | $73 / $22 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Mehmet Oz | Pennsylvania Senate | Attacking | $60K | ✓ Yes |
| Blake Masters | Arizona Senate | Attacking | $39K | ✓ Yes |
| Adam Paul Laxalt | Nevada Senate | Attacking | $38K | ✓ Yes |
| Ron Johnson | Wisconsin Senate (primary) | Attacking | $35K | ✗ No |
| Ted Budd | North Carolina Senate | Attacking | $16K | ✗ No |
| Catherine Cortez Masto | Nevada Senate | Supporting | $14K | ✓ Yes |
| Donald C. Bolduc | New Hampshire Senate | Attacking | $14K | ✓ Yes |
| Mark Robertson | Nevada 1st District | Attacking | $12K | ✓ Yes |
| Cassy Garcia | Texas 28th District | Attacking | $11K | ✓ Yes |
| Tom Barrett | Michigan 7th District | Attacking | $11K | ✓ Yes |
| Karoline Leavitt | New Hampshire 1st District | Attacking | $11K | ✓ Yes |
| Lisa Scheller | Pennsylvania 7th District | Attacking | $11K | ✓ Yes |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did David Levine spend on the 2022 elections, and did it win?
- David Levine gave $846K to super PACs and other outside groups in the 2022 federal elections, and 98% of it helped Democrats (FEC filings through Dec 31, 2022). Counting dollars, not candidates, and only races already called, 77% ended up on the winning side ($454K won, $137K lost).
- Which super PACs did David Levine fund in 2022?
- House Majority PAC ($375K), Senate Majority PAC ($375K), DSCC ($38K), DCCC ($37K), NRSC ($14K).
- Which candidates did David Levine's money end up backing or attacking in 2022?
- against Mehmet Oz (Pennsylvania Senate, about $60K, won); against Blake Masters (Arizona Senate, about $39K, won); against Adam Paul Laxalt (Nevada Senate, about $38K, won). Amounts are the donor's share of each group's spending.