Donor
Gloria Page
IndividualRetired, Retired · California
147 reported gifts; 20 recipient groups listed, as reported to the FEC by the groups that received them.
Gloria Page gave $2.9M to super PACs and other outside groups in the 2022 federal elections, and 98% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2022). Among dollars with a matched election-stage result, 74% were on the winning side ($1.0M won, $359K lost). $79K had no matched result and is excluded.
Gave to outside spenders
$2.9M
98% of it helped Democrats
Winning share of scored dollars
74%
$1.4M scored (48% of gifts)
Spent on the losing side
$359K
Not allocated or result unknown
$1.5M
$1.4M not allocated to tracked outside spending; $79K has no matched result. Neither is cash on hand.
Where the checks went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Votevets $375K not allocated to tracked outside spending | $778K | $245K / $154K | |
| Wfp National PAC $285K not allocated to tracked outside spending | $560K | $147K / $67K | |
| House Majority PAC $73K not allocated to tracked outside spending | $357K | $220K / $62K | |
| Ab PAC $191K not allocated to tracked outside spending | $208K | $17K / $0 | |
| Lcv Victory Fund $88K not allocated to tracked outside spending | $200K | $98K / $11K | |
| Somos PAC $74K not allocated to tracked outside spending | $200K | $99K / $27K | |
| Women Vote! $21K not allocated to tracked outside spending | $150K | $98K / $24K | |
| Casa in Action PAC $78K not allocated to tracked outside spending | $100K | $19K / $2K | |
| DCCC $62K not allocated to tracked outside spending | $83K | $16K / $5K | |
| DSCC $59K not allocated to tracked outside spending | $71K | $10K / $984 | |
| 314 Action Fund $61K not allocated to tracked outside spending | $70K | $7K / $770 | |
| Edf Action Votes $14K not allocated to tracked outside spending | $50K | $35K / $2K | |
| Moveon.Org Political Action $16K not allocated to tracked outside spending | $17K | $134 / $564 | |
| Black Voters Matter Action PAC $7K not allocated to tracked outside spending | $10K | $2K / $331 | |
| Giffords PAC $5K not allocated to tracked outside spending | $8K | $3K / $0 | |
| Senate Majority PAC $4K not allocated to tracked outside spending | $7K | $2K / $751 | |
| Shield PAC $1K not allocated to tracked outside spending | $4K | $3K / $173 | |
| Congressional Progressive Caucus PAC $1K not allocated to tracked outside spending | $2K | $414 / $0 | |
| Congressional Black Caucus PAC $910 not allocated to tracked outside spending | $1K | $52 / $38 | |
| Voter Protection Project $808 not allocated to tracked outside spending | $1K | $3 / $187 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Herschel Junior Walker | Georgia Senate | Attacking | $163K | ✓ Yes |
| Michael V. Lawler | New York 17th District | Attacking | $64K | ✗ No |
| Adam Paul Laxalt | Nevada Senate | Attacking | $55K | ✓ Yes |
| Raphael Warnock | Georgia Senate | Supporting | $49K | ✓ Yes |
| Tiffany Smiley | Washington Senate | Attacking | $46K | ✓ Yes |
| Mark Kelly | Arizona Senate | Supporting | $44K | ✓ Yes |
| Catherine Cortez Masto | Nevada Senate | Supporting | $40K | ✓ Yes |
| Paul DeGroot | New Jersey 11th District | Attacking | $40K | ✓ Yes |
| Mandela Barnes | Wisconsin Senate | Supporting | $35K | ✗ No |
| John K. Fetterman | Pennsylvania Senate | Supporting | $34K | ✓ Yes |
| Donald C. Bolduc | New Hampshire Senate | Attacking | $27K | ✓ Yes |
| Joe O'Dea | Colorado Senate | Attacking | $25K | ✓ Yes |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Gloria Page spend on the 2022 elections, and did it win?
- Gloria Page gave $2.9M to super PACs and other outside groups in the 2022 federal elections, and 98% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2022). Among dollars with a matched election-stage result, 74% were on the winning side ($1.0M won, $359K lost). $79K had no matched result and is excluded.
- Which super PACs did Gloria Page fund in 2022?
- Votevets ($778K), Wfp National PAC ($560K), House Majority PAC ($357K), Ab PAC ($208K), Lcv Victory Fund ($200K).
- Which candidates did Gloria Page's money end up backing or attacking in 2022?
- against Herschel Junior Walker (Georgia Senate, about $163K, won); against Michael V. Lawler (New York 17th District, about $64K, lost); against Adam Paul Laxalt (Nevada Senate, about $55K, won). Amounts are the donor's share of each group's spending.