Crypto · HR1
Ban officials from profiting off crypto
Senator Merkley's amendment to the One Big Beautiful Bill to stop the president, vice president and members of Congress from issuing or promoting crypto assets. Rejected 47–53.
Crypto wanted a nay vote. Senate roll call, Jun 30, 2025
Took $10K+ from Crypto
52%
voted its way (11 of 21 in the Senate)
Took less
53%
voted its way (42 of 79)
Average money, voted with
$1.5M
per member who voted Crypto's way
Average money, voted against
$399K
per member who defied the industry
Senate · Jun 30, 2025
47–53, motion rejected
Voted Crypto's way
Democrat
funded 0% of 10
unfunded 0% of 35
Republican
funded 100% of 11
unfunded 100% of 42
Paid, and voted with the industry
- Bernie Moreno$40M
- Jon Husted$37M
- Katie Britt$1.0M
- Lindsey Graham$207K
- Tim Sheehy$199K
- Dave McCormick$90K
Paid, and defied it
- Elissa Slotkin$9.1M
- Ruben Gallego$8.9M
- John Fetterman$196K
- Mark Kelly$115K
- Patty Murray$102K
- Catherine Cortez Masto$102K
K Street
9 clients paid lobbyists to work this bill
- Blockchain AssociationCrypto$1.6M4 reports · 2 firms
- Solana Policy InstituteCrypto$560K1 reports · 1 firm
- Americans for Financial ReformWall Street and hedge funds$150K1 reports · 1 firm
- Fdd Action$140K1 reports · 1 firm
- Defi Education Fund$120K2 reports · 1 firm
- Common Cause$90K3 reports · 1 firm
- Transparency International U.S. (a Project of the Fund for Constitutional Govt)$80K3 reports · 1 firm
- Democracy Defenders Action$80K2 reports · 1 firm
- Bce Corporation Pmc$01 reports · 1 firm
Every member's vote, biggest Crypto money first
| Member | State | PAC checks | Super PAC help | Total | Vote |
|---|---|---|---|---|---|
| Bernie Moreno | OH | $4K | $40M | $40M | Nay · with industry |
| Jon Husted | OH | – | $37M | $37M | Nay · with industry |
| Elissa Slotkin | MI | – | $9.1M | $9.1M | Yea · against |
| Ruben Gallego | AZ | – | $8.9M | $8.9M | Yea · against |
| Katie Britt | AL | – | $1.0M | $1.0M | Nay · with industry |
| Lindsey Graham | SC | – | $207K | $207K | Nay · with industry |
| Tim Sheehy | MT | – | $199K | $199K | Nay · with industry |
| John Fetterman | PA | – | $196K | $196K | Yea · against |
| Mark Kelly | AZ | – | $115K | $115K | Yea · against |
| Patty Murray | WA | – | $102K | $102K | Yea · against |
| Catherine Cortez Masto | NV | – | $102K | $102K | Yea · against |
| Dave McCormick | PA | – | $90K | $90K | Nay · with industry |
| Angela Alsobrooks | MD | – | $76K | $76K | Yea · against |
| Raphael Warnock | GA | – | $39K | $39K | Yea · against |
| Jon Ossoff | GA | – | $25K | $25K | Yea · against |
| Dan Sullivan | AK | $2K | $22K | $24K | Nay · with industry |
| Susan Collins | ME | – | $15K | $15K | Nay · with industry |
| Roger Marshall | KS | – | $15K | $15K | Nay · with industry |
| Ted Budd | NC | $2K | $12K | $14K | Nay · with industry |
| Margaret Hassan | NH | – | $13K | $13K | Yea · against |
| Pete Ricketts | NE | $3K | $10K | $13K | Nay · with industry |
| Ron Johnson | WI | – | $9K | $9K | Nay · with industry |
| Deb Fischer | NE | $6K | $5 | $6K | Nay · with industry |
| Mark Warner | VA | $6K | – | $6K | Yea · against |
| Ron Wyden | OR | $6K | – | $6K | Yea · against |
| John Boozman | AR | $4K | – | $4K | Nay · with industry |
| Lisa Blunt Rochester | DE | $3K | – | $3K | Yea · against |
| Charles Schumer | NY | $3K | – | $3K | Yea · against |
| Bill Hagerty | TN | $3K | – | $3K | Nay · with industry |
| Mike Lee | UT | – | $2K | $2K | Nay · with industry |
| John Thune | SD | $2K | – | $2K | Nay · with industry |
| Michael Crapo | ID | $2K | – | $2K | Nay · with industry |
| Tim Scott | SC | $2K | – | $2K | Nay · with industry |
| Martin Heinrich | NM | $1K | $2 | $1K | Yea · against |
| Christopher Coons | DE | $1K | – | $1K | Yea · against |
| Jim Banks | IN | $1K | – | $1K | Nay · with industry |
| Jim Justice | WV | $1K | – | $1K | Nay · with industry |
| Mike Rounds | SD | $1K | – | $1K | Nay · with industry |
| Ashley Moody | FL | – | $582 | $582 | Nay · with industry |
| Cindy Hyde-Smith | MS | – | $564 | $564 | Nay · with industry |
| Tammy Baldwin | WI | – | $299 | $299 | Yea · against |
| Ted Cruz | TX | – | $207 | $207 | Nay · with industry |
| Thom Tillis | NC | – | $58 | $58 | Nay · with industry |
| Rick Scott | FL | – | $33 | $33 | Nay · with industry |
| Jacky Rosen | NV | – | $19 | $19 | Yea · against |
| Steve Daines | MT | – | $13 | $13 | Nay · with industry |
| Cynthia Lummis | WY | – | $11 | $11 | Nay · with industry |
| Joni Ernst | IA | – | $9 | $9 | Nay · with industry |
| Joshua Hawley | MO | – | $6 | $6 | Nay · with industry |
| John Cornyn | TX | – | $5 | $5 | Nay · with industry |
| Angus King | ME | – | $3 | $3 | Yea · against |
| Mitch McConnell | KY | – | $2 | $2 | Nay · with industry |
| Adam Schiff | CA | – | – | – | Yea · against |
| Alejandro Padilla | CA | – | – | – | Yea · against |
| Amy Klobuchar | MN | – | – | – | Yea · against |
| Andy Kim | NJ | – | – | – | Yea · against |
| Ben Luján | NM | – | – | – | Yea · against |
| Bernard Sanders | VT | – | – | – | Yea · against |
| Bill Cassidy | LA | – | – | – | Nay · with industry |
| Brian Schatz | HI | – | – | – | Yea · against |
| Charles Grassley | IA | – | – | – | Nay · with industry |
| Chris Van Hollen | MD | – | – | – | Yea · against |
| Christopher Murphy | CT | – | – | – | Yea · against |
| Cory Booker | NJ | – | – | – | Yea · against |
| Edward Markey | MA | – | – | – | Yea · against |
| Elizabeth Warren | MA | – | – | – | Yea · against |
| Eric Schmitt | MO | – | – | – | Nay · with industry |
| Gary Peters | MI | – | – | – | Yea · against |
| James Lankford | OK | – | – | – | Nay · with industry |
| James Risch | ID | – | – | – | Nay · with industry |
| Jeanne Shaheen | NH | – | – | – | Yea · against |
| Jeff Merkley | OR | – | – | – | Yea · against |
| Jerry Moran | KS | – | – | – | Nay · with industry |
| John Barrasso | WY | – | – | – | Nay · with industry |
| John Curtis | UT | – | – | – | Nay · with industry |
| John Hickenlooper | CO | – | – | – | Yea · against |
| John Hoeven | ND | – | – | – | Nay · with industry |
| John Kennedy | LA | – | – | – | Nay · with industry |
| John Reed | RI | – | – | – | Yea · against |
| Kevin Cramer | ND | – | – | – | Nay · with industry |
| Kirsten Gillibrand | NY | – | – | – | Yea · against |
| Lisa Murkowski | AK | – | – | – | Nay · with industry |
| Maria Cantwell | WA | – | – | – | Yea · against |
| Markwayne Mullin | OK | – | – | – | Nay · with industry |
| Marsha Blackburn | TN | – | – | – | Nay · with industry |
| Mazie Hirono | HI | – | – | – | Yea · against |
| Michael Bennet | CO | – | – | – | Yea · against |
| Peter Welch | VT | – | – | – | Yea · against |
| Rand Paul | KY | – | – | – | Nay · with industry |
| Richard Blumenthal | CT | – | – | – | Yea · against |
| Richard Durbin | IL | – | – | – | Yea · against |
| Roger Wicker | MS | – | – | – | Nay · with industry |
| Sheldon Whitehouse | RI | – | – | – | Yea · against |
| Shelley Capito | WV | – | – | – | Nay · with industry |
| Tammy Duckworth | IL | – | – | – | Yea · against |
| Timothy Kaine | VA | – | – | – | Yea · against |
| Tina Smith | MN | – | – | – | Yea · against |
| Todd Young | IN | – | – | – | Nay · with industry |
| Tom Cotton | AR | – | – | – | Nay · with industry |
| Tommy Tuberville | AL | – | – | – | Nay · with industry |
Money is the member's PAC checks from Crypto plus super PAC support credited in proportion to the industry's share of each group's traced donors, added up across every run in this site (2020–2026). “With industry” means the vote the industry lobbied for. None of this proves a quid pro quo. See About the data.