Donor
Susan Mandel
IndividualNot Employed, Zoom Foundation · Connecticut
22 reported gifts; 10 recipient groups listed, as reported to the FEC by the groups that received them.
Susan Mandel gave $8.0M to super PACs and other outside groups in the 2020 federal elections, and 99% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2020). Among dollars with a matched election-stage result, 62% were on the winning side ($3.2M won, $2.0M lost). $194K had no matched result and is excluded.
Gave to outside spenders
$8.0M
99% of it helped Democrats
Winning share of scored dollars
62%
$5.2M scored (65% of gifts)
Spent on the losing side
$2.0M
Not allocated or result unknown
$2.8M
$2.6M not allocated to tracked outside spending; $194K has no matched result. Neither is cash on hand.
Where the checks went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Edf Action Votes $788K not allocated to tracked outside spending | $2.5M | $1.0M / $588K | |
| Future Forward (FF PAC) $465K not allocated to tracked outside spending | $2.0M | $1.4M / $165K | |
| Planned Parenthood Votes $863K not allocated to tracked outside spending | $1.3M | $317K / $153K | |
| House Majority PAC $174K not allocated to tracked outside spending | $1.3M | $202K / $895K | |
| Votevets $210K not allocated to tracked outside spending | $683K | $258K / $144K | |
| DSCC $50K not allocated to tracked outside spending | $71K | $3K / $18K | |
| DCCC $26K not allocated to tracked outside spending | $36K | $2K / $8K | |
| Senate Majority PAC $10K not allocated to tracked outside spending | $25K | $6K / $9K | |
| Unite the Country $6K not allocated to tracked outside spending | $25K | $19K / $526 | |
| Priorities USA Action $249 not allocated to tracked outside spending | $25K | $21K / $4K |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Donald Trump | President | Attacking | $1.1M | ✓ Yes |
| Joe Biden | President | Supporting | $983K | ✓ Yes |
| Steve Daines | Montana Senate | Attacking | $280K | ✗ No |
| Martha McSally | Arizona Senate | Attacking | $193K | ✓ Yes |
| Nick J. Freitas | Virginia 7th District | Attacking | $126K | ✓ Yes |
| Yvette Herrell | New Mexico 2nd District | Attacking | $119K | ✗ No |
| Michelle Steel | California 48th District | Attacking | $112K | ✗ No |
| Daniel Mccready | North Carolina 9th District | Supporting | $111K | Unknown |
| David A. Perdue | Georgia Senate | Attacking | $88K | ✓ Yes |
| Scott Perry | Pennsylvania 10th District | Attacking | $86K | ✗ No |
| Cal Cunningham | North Carolina Senate (primary) | Supporting | $79K | ✓ Yes |
| Nancy Mace | South Carolina 1st District | Attacking | $78K | ✗ No |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Susan Mandel spend on the 2020 elections, and did it win?
- Susan Mandel gave $8.0M to super PACs and other outside groups in the 2020 federal elections, and 99% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2020). Among dollars with a matched election-stage result, 62% were on the winning side ($3.2M won, $2.0M lost). $194K had no matched result and is excluded.
- Which super PACs did Susan Mandel fund in 2020?
- Edf Action Votes ($2.5M), Future Forward (FF PAC) ($2.0M), Planned Parenthood Votes ($1.3M), House Majority PAC ($1.3M), Votevets ($683K).
- Which candidates did Susan Mandel's money end up backing or attacking in 2020?
- against Donald Trump (President, about $1.1M, won); for Joe Biden (President, about $983K, won); against Steve Daines (Montana Senate, about $280K, lost). Amounts are the donor's share of each group's spending.