Donor
Michael Bloomberg
IndividualFounder, Bloomberg LP · New York
47 reported gifts; 16 recipient groups listed, as reported to the FEC by the groups that received them.
Michael Bloomberg gave $142M to super PACs and other outside groups in the 2020 federal elections, and 100% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2020). Among dollars with a matched election-stage result, 79% were on the winning side ($91M won, $24M lost). $240K had no matched result and is excluded.
Gave to outside spenders
$142M
100% of it helped Democrats
Winning share of scored dollars
79%
$115M scored (81% of gifts)
Spent on the losing side
$24M
Not allocated or result unknown
$27M
$27M not allocated to tracked outside spending; $240K has no matched result. Neither is cash on hand.
Where the checks went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Independence USA PAC $12M not allocated to tracked outside spending | $67M | $55M / $0 | |
| House Majority PAC $3.5M not allocated to tracked outside spending | $25M | $4.0M / $18M | |
| Priorities USA Action $191K not allocated to tracked outside spending | $19M | $16M / $2.9M | |
| Black PAC $2.0M not allocated to tracked outside spending | $7.4M | $4.9M / $407K | |
| Unite the Country $999K not allocated to tracked outside spending | $4.4M | $3.3M / $92K | |
| Lcv Victory Fund $1.3M not allocated to tracked outside spending | $4.2M | $1.4M / $1.4M | |
| Planned Parenthood Votes $2.6M not allocated to tracked outside spending | $4.0M | $950K / $458K | |
| Latino Victory Fund $524K not allocated to tracked outside spending | $2.4M | $1.7M / $188K | |
| Somos PAC $1.1M not allocated to tracked outside spending | $1.9M | $823K / $17K | |
| For Our Future $895K not allocated to tracked outside spending | $1.5M | $602K / $3K | |
| Everytown for Gun Safety Victory Fund $452K not allocated to tracked outside spending | $1.3M | $510K / $339K | |
| Take Back 2020 $500K not allocated to tracked outside spending | $1.0M | $499K / $487 | |
| Women Vote! $217K not allocated to tracked outside spending | $1.0M | $151K / $574K | |
| Republican Voters Against Trump Inc $25K not allocated to tracked outside spending | $500K | $475K / $0 | |
| With Honor Fund, Inc. $183K not allocated to tracked outside spending | $500K | $186K / $51K | |
| United for Massachusetts $6K not allocated to tracked outside spending | $50K | $44K / $0 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Joe Biden | President | Supporting | $69M | ✓ Yes |
| Donald Trump | President | Attacking | $11M | ✓ Yes |
| Joe Biden | President (primary) | Supporting | $1.7M | ✓ Yes |
| Cal Cunningham | North Carolina Senate | Supporting | $1.4M | ✗ No |
| Eric S. Esshaki | Michigan 11th District | Attacking | $1.2M | ✓ Yes |
| Michelle Steel | California 48th District | Attacking | $1.2M | ✗ No |
| Donald Trump | President (primary) | Attacking | $1.0M | ✗ No |
| Raphael Warnock | Georgia Senate (special) | Supporting | $993K | ✓ Yes |
| Jon Ossoff | Georgia Senate | Supporting | $942K | ✓ Yes |
| Jeff Van Drew | New Jersey 2nd District | Attacking | $836K | ✗ No |
| Thom Tilllis | North Carolina Senate | Attacking | $796K | ✗ No |
| Michelle Fischbach | Minnesota 7th District | Attacking | $743K | ✗ No |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Michael Bloomberg spend on the 2020 elections, and did it win?
- Michael Bloomberg gave $142M to super PACs and other outside groups in the 2020 federal elections, and 100% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2020). Among dollars with a matched election-stage result, 79% were on the winning side ($91M won, $24M lost). $240K had no matched result and is excluded.
- Which super PACs did Michael Bloomberg fund in 2020?
- Independence USA PAC ($67M), House Majority PAC ($25M), Priorities USA Action ($19M), Black PAC ($7.4M), Unite the Country ($4.4M).
- Which candidates did Michael Bloomberg's money end up backing or attacking in 2020?
- for Joe Biden (President, about $69M, won); against Donald Trump (President, about $11M, won); for Joe Biden (President, about $1.7M, won). Amounts are the donor's share of each group's spending.